$0.00Cart (0)
4/25/2009 - Paragon Speedway
Paragon, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brandon Sheppard
New Berlin, IL
410 Sprints - Non-Winged | Start | Finish | +/- |
---|---|---|---|
A Feature 2 | 14 | - |
410 Sprints - Non-Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | Jon Sciscoe Bloomington, IN | Bloomington, IN | - | ||
2 | 1X | Adam Beliles Martinsville, IN | Martinsville, IN | - | ||
3 | 8R | Tony Reed Paragon, IN | Paragon, IN | - | ||
4 | 55 | Doug Heck Brazil, IN | Brazil, IN | - | ||
5 | K9 | Ray Kenens | - | |||
6 | 33 | Jake Scott Morgantown, IN | Morgantown, IN | - | ||
7 | 15J | Nick Johnson Bloomington, IN | Bloomington, IN | - | ||
8 | 44 | Adam Andretti Brownsburg, IN | Brownsburg, IN | - | ||
9 | 15 | Ethan Barrow Unionville, IN | Unionville, IN | - | ||
10 | 3 | Dakota Jackson Elizabethtown, IN | Elizabethtown, IN | - | ||
11 | 22 | Tommy Shields Bloomington, IN | Bloomington, IN | - | ||
12 | 7D | Jim Dugan Franklin, IN | Franklin, IN | - | ||
13 | 73 | Cole Smith Plainfield, IN | Plainfield, IN | - | ||
14 | 22 | Donnie Gentry Henderson, KY | Henderson, KY | - | ||
15 | 39 | Eddie Lake Bedford, IN | Bedford, IN | - | ||
16 | 26 | Chris Gentry Henderson, KY | Henderson, KY | - | ||
17 | 44 | Jordan Blanton Scottsburg, IN | Scottsburg, IN | - | ||
18 | 51 | Leon Gentry Henderson, KY | Henderson, KY | - |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 35 | Chris Babcock Bloomfield, IN | Bloomfield, IN | - | ||
2 | 42 | Scott Townsend Martinsville, IN | Martinsville, IN | - | ||
3 | 32 | Chase Stockon Fort Branch, IN | Fort Branch, IN | - | ||
4 | 6S | Josh Cunningham Spencer, IN | Spencer, IN | - | ||
5 | 3AC | Anthony Clark Bloomington, IN | Bloomington, IN | - | ||
6 | 18 | Kevin Chambers Bloomington, IN | Bloomington, IN | - | ||
7 | 5 | Chase Briscoe Mitchell, IN | Mitchell, IN | - | ||
8 | 44 | Eric Edwards Bloomington, IN | Bloomington, IN | - | ||
9 | 15 | Cody Gentry Henderson, KY | Henderson, KY | - | ||
10 | 47 | Randy Johnson | - | |||
11 | 4B | Donny Brackett Fort Branch, IN | Fort Branch, IN | - | ||
12 | 22 | Leon Thickstun Nashville, IN | Nashville, IN | - | ||
13 | 79 | Matt Humphrey Princeton, IN | Princeton, IN | - | ||
14 | 46 | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | ||
15 | 72J | Johnny Johnson Bloomfield, IN | Bloomfield, IN | - | ||
16 | 44 | David Hair Indianapolis, IN | Indianapolis, IN | - | ||
17 | 14 | Eric Smith Bloomington, IN | Bloomington, IN | - |
Upcoming Events
Race Stats
- Events105
- Wins5
- Top 545
- Top 1078