$0.00Cart (0)
3/23/2018 - Boyd's Speedway
Ringgold, GA
Lucas Oil Dirt Late Model Event $12000. Details Coming Soon
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brandon Sheppard
New Berlin, IL
Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 10 | 8 | 2 |
Heat 3 | 3 | 3 | - |
Qualifying 3 | 14.331 | 3 | - |
Lucas Oil Late Model Dirt Series
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 5 | |
2 | 4 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 2 | |
3 | 1 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | -2 | |
4 | 3 | 116 | Brandon Overton Evans, GA | Evans, GA | -1 | |
5 | 2 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | -3 | |
6 | 12 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 6 | |
7 | 8 | 9C | Cory Hedgecock Loudon, TN | Loudon, TN | 1 | |
8 | 10 | 1S | Brandon Sheppard New Berlin, IL | New Berlin, IL | 2 | |
9 | 5 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | -4 | |
10 | 7 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | -3 | |
11 | 11 | 14 | Darrell Lanigan Union, KY | Union, KY | - | |
12 | 13 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 1 | |
13 | 24 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 11 | |
14 | 14 | 12J | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | - | |
15 | 9 | 20 | Jimmy Owens Newport, TN | Newport, TN | -6 | |
16 | 17 | 5 | Don ONeal Martinsville, IL | Martinsville, IL | 1 | |
17 | 18 | 1R | Josh Richards Houston, OH | Houston, OH | 1 | |
18 | 19 | 0J | John Ownbey Cleveland, TN | Cleveland, TN | 1 | |
19 | 22 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 3 | |
20 | 16 | 31T | Tyler Millwood Kingston, GA | Kingston, GA | -4 | |
21 | 21 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | - | |
22 | 20 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | -2 | |
23 | 23 | 22 S | Gregg Satterlee Indiana, PA | Indiana, PA | - | |
24 | 15 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | -9 | |
25 | 25 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | |
26 | 26 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 5 | Don ONeal Martinsville, IL | Martinsville, IL | 7 | |
2 | 4 | 0J | John Ownbey Cleveland, TN | Cleveland, TN | 2 | |
3 | 1 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | -2 | |
4 | 5 | 1H | Jason Hiett Oxford, AL | Oxford, AL | 1 | |
5 | 3 | 101 | Casey Roberts Toccoa, GA | Toccoa, GA | -2 | |
6 | 6 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | |
7 | 7 | 84 | Austin Smith Rome, GA | Rome, GA | - | |
8 | 10 | 2C | Joey Coulter, IV Concord, NC | Concord, NC | 2 | |
9 | 9 | 53 | Ray Cook Brasstown, NC | Brasstown, NC | - | |
10 | 13 | 21M | Robby Moses Maryville, TN | Maryville, TN | 3 | |
11 | 12 | 15D | Justin Duty Molalla, OR | Molalla, OR | 1 | |
12 | 11 | 8J | Jadon Frame Winchester, TN | Winchester, TN | -1 | |
13 | 14 | 7MM | Michael Maresca Baldwinsville, NY | Baldwinsville, NY | 1 | |
14 | 2 | 18X | Michael Page Douglasville, GA | Douglasville, GA | -12 |
Dash 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1R | Josh Richards Houston, OH | Houston, OH | - | |
2 | 2 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - | |
3 | 6 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 3 | |
4 | 4 | 21 JR | Billy Moyer Jr Batesville, AR | Batesville, AR | - | |
5 | 3 | 9F | Frank Ingram Woodstock, GA | Woodstock, GA | -2 | |
6 | 7 | 9 | Jason Croft Woodstock, GA | Woodstock, GA | 1 | |
7 | 8 | 22 S | Gregg Satterlee Indiana, PA | Indiana, PA | 1 | |
8 | 5 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -3 | |
9 | 10 | 1G | Ryan King Seymour, TN | Seymour, TN | 1 | |
10 | 11 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 1 | |
11 | 13 | 25 | Eric Webber Claremont, IL | Claremont, IL | 2 | |
12 | 14 | 6 | Blake Spencer St Augustine, FL | St Augustine, FL | 2 | |
13 | 9 | 201 | Billy Ogle Jr Knoxville, TN | Knoxville, TN | -4 | |
DNS | 12 | 22 | Will Roland Jasper, GA | Jasper, GA | - | |
DNS | 15 | 14C | Johnny Cloer Chatsworth, GA | Chatsworth, GA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | - | |
2 | 2 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | - | |
3 | 3 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | |
4 | 4 | 157 | Mike Marlar Winfield, TN | Winfield, TN | - | |
Top 4 transfer | ||||||
5 | 5 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | - | |
6 | 7 | 101 | Casey Roberts Toccoa, GA | Toccoa, GA | 1 | |
7 | 8 | 1H | Jason Hiett Oxford, AL | Oxford, AL | 1 | |
8 | 6 | 84 | Austin Smith Rome, GA | Rome, GA | -2 | |
9 | 9 | 53 | Ray Cook Brasstown, NC | Brasstown, NC | - | |
10 | 10 | 8J | Jadon Frame Winchester, TN | Winchester, TN | - | |
11 | 11 | 21M | Robby Moses Maryville, TN | Maryville, TN | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 116 | Brandon Overton Evans, GA | Evans, GA | - | |
2 | 3 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 1 | |
3 | 4 | 14 | Darrell Lanigan Union, KY | Union, KY | 1 | |
4 | 2 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | -2 | |
Top 4 transfer | ||||||
5 | 5 | 18X | Michael Page Douglasville, GA | Douglasville, GA | - | |
6 | 6 | 0J | John Ownbey Cleveland, TN | Cleveland, TN | - | |
7 | 10 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 3 | |
8 | 7 | 5 | Don ONeal Martinsville, IL | Martinsville, IL | -1 | |
9 | 8 | 2C | Joey Coulter, IV Concord, NC | Concord, NC | -1 | |
10 | 11 | 15D | Justin Duty Molalla, OR | Molalla, OR | 1 | |
11 | 9 | 7MM | Michael Maresca Baldwinsville, NY | Baldwinsville, NY | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 1 | |
2 | 1 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | -1 | |
3 | 3 | 1S | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | |
4 | 5 | 12J | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 1 | |
Top 4 transfer | ||||||
5 | 7 | 1R | Josh Richards Houston, OH | Houston, OH | 2 | |
6 | 8 | 9F | Frank Ingram Woodstock, GA | Woodstock, GA | 2 | |
7 | 9 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 2 | |
8 | 6 | 9 | Jason Croft Woodstock, GA | Woodstock, GA | -2 | |
9 | 4 | 201 | Billy Ogle Jr Knoxville, TN | Knoxville, TN | -5 | |
10 | 11 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 1 | |
11 | 10 | 25 | Eric Webber Claremont, IL | Claremont, IL | -1 | |
DNS | 12 | 14C | Johnny Cloer Chatsworth, GA | Chatsworth, GA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | |
2 | 3 | 9C | Cory Hedgecock Loudon, TN | Loudon, TN | 1 | |
3 | 4 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 1 | |
4 | 2 | 31T | Tyler Millwood Kingston, GA | Kingston, GA | -2 | |
Top 4 transfer | ||||||
5 | 5 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - | |
6 | 6 | 21 JR | Billy Moyer Jr Batesville, AR | Batesville, AR | - | |
7 | 9 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 2 | |
8 | 7 | 22 S | Gregg Satterlee Indiana, PA | Indiana, PA | -1 | |
9 | 8 | 1G | Ryan King Seymour, TN | Seymour, TN | -1 | |
10 | 10 | 22 | Will Roland Jasper, GA | Jasper, GA | - | |
11 | 11 | 6 | Blake Spencer St Augustine, FL | St Augustine, FL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | 13.966 | |
2 | 2 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | 14.058 | |
3 | 3 | 20 | Jimmy Owens Newport, TN | Newport, TN | 14.211 | |
4 | 4 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 14.260 | |
5 | 5 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | 14.329 | |
6 | 6 | 84 | Austin Smith Rome, GA | Rome, GA | 14.390 | |
7 | 7 | 101 | Casey Roberts Toccoa, GA | Toccoa, GA | 14.402 | |
8 | 8 | 1H | Jason Hiett Oxford, AL | Oxford, AL | 14.520 | |
9 | 9 | 53 | Ray Cook Brasstown, NC | Brasstown, NC | 14.578 | |
10 | 10 | 8J | Jadon Frame Winchester, TN | Winchester, TN | 14.620 | |
11 | 11 | 21M | Robby Moses Maryville, TN | Maryville, TN | 14.692 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 0J | John Ownbey Cleveland, TN | Cleveland, TN | 14.000 | |
2 | 1 | 116 | Brandon Overton Evans, GA | Evans, GA | 14.031 | |
3 | 2 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 14.122 | |
4 | 3 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 14.254 | |
5 | 4 | 14 | Darrell Lanigan Union, KY | Union, KY | 14.279 | |
6 | 5 | 18X | Michael Page Douglasville, GA | Douglasville, GA | 14.339 | |
7 | 7 | 5 | Don ONeal Martinsville, IL | Martinsville, IL | 14.459 | |
8 | 8 | 2C | Joey Coulter, IV Concord, NC | Concord, NC | 14.531 | |
9 | 9 | 7MM | Michael Maresca Baldwinsville, NY | Baldwinsville, NY | 14.583 | |
10 | 10 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 14.651 | |
11 | 11 | 15D | Justin Duty Molalla, OR | Molalla, OR | 14.699 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 14.053 | |
2 | 2 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 14.245 | |
3 | 3 | 1S | Brandon Sheppard New Berlin, IL | New Berlin, IL | 14.331 | |
4 | 4 | 201 | Billy Ogle Jr Knoxville, TN | Knoxville, TN | 14.375 | |
5 | 5 | 12J | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 14.415 | |
6 | 6 | 9 | Jason Croft Woodstock, GA | Woodstock, GA | 14.485 | |
7 | 7 | 1R | Josh Richards Houston, OH | Houston, OH | 14.598 | |
8 | 8 | 9F | Frank Ingram Woodstock, GA | Woodstock, GA | 14.715 | |
9 | 9 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 14.733 | |
10 | 10 | 25 | Eric Webber Claremont, IL | Claremont, IL | 14.816 | |
11 | 11 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 15.153 | |
12 DNF | 12 | 14C | Johnny Cloer Chatsworth, GA | Chatsworth, GA |
Qualifying 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 14.194 | |
2 | 2 | 31T | Tyler Millwood Kingston, GA | Kingston, GA | 14.328 | |
3 | 3 | 9C | Cory Hedgecock Loudon, TN | Loudon, TN | 14.366 | |
4 | 4 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 14.394 | |
5 | 5 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 14.471 | |
6 | 6 | 21 JR | Billy Moyer Jr Batesville, AR | Batesville, AR | 14.525 | |
7 | 7 | 22 S | Gregg Satterlee Indiana, PA | Indiana, PA | 14.665 | |
8 | 8 | 1G | Ryan King Seymour, TN | Seymour, TN | 14.717 | |
9 | 9 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 14.738 | |
10 | 10 | 22 | Will Roland Jasper, GA | Jasper, GA | 14.817 | |
11 | 11 | 6 | Blake Spencer St Augustine, FL | St Augustine, FL | 15.277 |
Upcoming Events
Race Stats
- Events105
- Wins5
- Top 545
- Top 1078