$0.00Cart (0)
9/1/2018 - Portsmouth Raceway Park
Portsmouth, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brandon Sheppard
New Berlin, IL
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature | 1 | - | |
Heat 4 | 1 | - | |
Qualifying - GROUP B | 2 | - |
Dirt Super Late Models
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1S | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | ||
2 | 1R | Josh Richards Houston, OH | Houston, OH | - | ||
3 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | ||
4 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | - | ||
5 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | - | ||
6 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - | ||
7 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
8 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
9 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | ||
10 | C9 | Steve Casebolt Richmond, IN | Richmond, IN | - | ||
11 | 10C | Eddie Carrier Jr Fairmont, WV | Fairmont, WV | - | ||
12 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
13 | 4B | Jackie Boggs Grayson, KY | Grayson, KY | - | ||
14 | 14 | Darrell Lanigan Union, KY | Union, KY | - | ||
15 | 12J | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | - | ||
16 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | - | ||
17 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
18 | 76 | Brandon Overton Evans, GA | Evans, GA | - | ||
19 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - | ||
20 | 22F | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | - | ||
21 | 17T | Shannon Thornsberry Martin, KY | Martin, KY | - | ||
22 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | - | ||
23 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | - | ||
24 | B1 | Josh Bocook Wheelersburg, OH | Wheelersburg, OH | - | ||
25 | 1A | Audie Swartz Minford, OH | Minford, OH | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 17T | Shannon Thornsberry Martin, KY | Martin, KY | - | ||
2 | 1A | Audie Swartz Minford, OH | Minford, OH | - | ||
3 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | - | ||
4 | 71R | Rod Conley Wheelersburg, OH | Wheelersburg, OH | - | ||
5 | 4B | Jackie Boggs Grayson, KY | Grayson, KY | - | ||
6 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | - | ||
DNS | 71D | Delmas Conley Wheelersburg, OH | Wheelersburg, OH | - | ||
DNS | 99 | Scott LeMaster Salyersville, KY | Salyersville, KY | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | ||
2 | 76 | Brandon Overton Evans, GA | Evans, GA | - | ||
3 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
4 | 10M | Mike Meyers Fayetteville, OH | Fayetteville, OH | - | ||
5 | 33K | Kevin Wagner Wheelersburg, OH | Wheelersburg, OH | - | ||
6 | B1 | Josh Bocook Wheelersburg, OH | Wheelersburg, OH | - | ||
DNS | 71C | RJ Conley Wheelersburg, OH | Wheelersburg, OH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
2 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
3 | 14 | Darrell Lanigan Union, KY | Union, KY | - | ||
4 | 12J | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | - | ||
5 | 17T | Shannon Thornsberry Martin, KY | Martin, KY | - | ||
6 | 4B | Jackie Boggs Grayson, KY | Grayson, KY | - | ||
7 | 71D | Delmas Conley Wheelersburg, OH | Wheelersburg, OH | - | ||
8 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1R | Josh Richards Houston, OH | Houston, OH | - | ||
2 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | ||
3 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | - | ||
4 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - | ||
5 | 71R | Rod Conley Wheelersburg, OH | Wheelersburg, OH | - | ||
6 | 1A | Audie Swartz Minford, OH | Minford, OH | - | ||
7 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | - | ||
DNS | 99 | Scott LeMaster Salyersville, KY | Salyersville, KY | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | - | ||
2 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
3 | 10C | Eddie Carrier Jr Fairmont, WV | Fairmont, WV | - | ||
4 | 22F | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | - | ||
5 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | ||
6 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
7 | 33K | Kevin Wagner Wheelersburg, OH | Wheelersburg, OH | - | ||
8 | B1 | Josh Bocook Wheelersburg, OH | Wheelersburg, OH | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1S | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | ||
2 | C9 | Steve Casebolt Richmond, IN | Richmond, IN | - | ||
3 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - | ||
4 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | - | ||
5 | 76 | Brandon Overton Evans, GA | Evans, GA | - | ||
6 | 10M | Mike Meyers Fayetteville, OH | Fayetteville, OH | - | ||
7 | 71C | RJ Conley Wheelersburg, OH | Wheelersburg, OH | - |
Qualifying - GROUP A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | |||
2 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | |||
3 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | |||
4 | 1R | Josh Richards Houston, OH | Houston, OH | |||
5 | 20 | Jimmy Owens Newport, TN | Newport, TN | |||
6 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | |||
7 | 4B | Jackie Boggs Grayson, KY | Grayson, KY | |||
8 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | |||
9 | 14 | Darrell Lanigan Union, KY | Union, KY | |||
10 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | |||
11 | 17T | Shannon Thornsberry Martin, KY | Martin, KY | |||
12 | 71R | Rod Conley Wheelersburg, OH | Wheelersburg, OH | |||
13 | 12J | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | |||
14 | 1A | Audie Swartz Minford, OH | Minford, OH | |||
15 | 71D | Delmas Conley Wheelersburg, OH | Wheelersburg, OH | |||
16 | 99 | Scott LeMaster Salyersville, KY | Salyersville, KY |
Qualifying - GROUP B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | |||
2 | 1S | Brandon Sheppard New Berlin, IL | New Berlin, IL | |||
3 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | |||
4 | 71C | RJ Conley Wheelersburg, OH | Wheelersburg, OH | |||
5 | 10C | Eddie Carrier Jr Fairmont, WV | Fairmont, WV | |||
6 | C9 | Steve Casebolt Richmond, IN | Richmond, IN | |||
7 | 22F | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | |||
8 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | |||
9 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | |||
10 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | |||
11 | B1 | Josh Bocook Wheelersburg, OH | Wheelersburg, OH | |||
12 | 76 | Brandon Overton Evans, GA | Evans, GA | |||
13 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | |||
14 | 10M | Mike Meyers Fayetteville, OH | Fayetteville, OH | |||
15 | 33K | Kevin Wagner Wheelersburg, OH | Wheelersburg, OH |
Upcoming Events
Race Stats
- Events105
- Wins5
- Top 545
- Top 1078