$0.00Cart (0)
4/13/2018 - Atomic Speedway
Chillicothe, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brandon Sheppard
New Berlin, IL
Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 4 | - | |
Heat 4 | 3 | - |
Lucas Oil Late Model Dirt Series
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
2 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | - | ||
3 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | ||
4 | 1S | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | ||
5 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | ||
6 | 9 | Devin Moran Dresden, OH | Dresden, OH | - | ||
7 | 1R | Josh Richards Houston, OH | Houston, OH | - | ||
8 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | - | ||
9 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
10 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - | ||
11 | 10C | Eddie Carrier Jr Fairmont, WV | Fairmont, WV | - | ||
12 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | - | ||
13 | 71R | Rod Conley Wheelersburg, OH | Wheelersburg, OH | - | ||
14 | 11H | Jared Hawkins Fairmont, WV | Fairmont, WV | - | ||
15 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | ||
16 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
17 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | - | ||
18 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | - | ||
19 | 7MM | Michael Maresca Baldwinsville, NY | Baldwinsville, NY | - | ||
20 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - | ||
21 | 4B | Jackie Boggs Grayson, KY | Grayson, KY | - | ||
22 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
23 | 14 | Darrell Lanigan Union, KY | Union, KY | - | ||
24 | 28C | Tyler Carpenter Parkersburg, WV | Parkersburg, WV | - | ||
25 | 44H | Dave Hess Jr Waterford, PA | Waterford, PA | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 28C | Tyler Carpenter Parkersburg, WV | Parkersburg, WV | - | ||
2 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | - | ||
3 | 14 | Darrell Lanigan Union, KY | Union, KY | - | ||
4 | 4B | Jackie Boggs Grayson, KY | Grayson, KY | - | ||
5 | 71R | Rod Conley Wheelersburg, OH | Wheelersburg, OH | - | ||
6 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
7 | 7MM | Michael Maresca Baldwinsville, NY | Baldwinsville, NY | - | ||
8 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | ||
9 | 55 | Jeep Van Wormer Pinconning, MI | Pinconning, MI | - | ||
10 | 4G | Kody Evans Camden, OH | Camden, OH | - | ||
11 | 44F | Mark Frazier Chillicothe, OH | Chillicothe, OH | - | ||
12 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | - | ||
13 | C9 | Steve Casebolt Richmond, IN | Richmond, IN | - | ||
DNS | 71C | RJ Conley Wheelersburg, OH | Wheelersburg, OH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | - | ||
2 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
3 | 11H | Jared Hawkins Fairmont, WV | Fairmont, WV | - | ||
4 | 28C | Tyler Carpenter Parkersburg, WV | Parkersburg, WV | - | ||
5 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | - | ||
6 | 4G | Kody Evans Camden, OH | Camden, OH | - | ||
7 | 44F | Mark Frazier Chillicothe, OH | Chillicothe, OH | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | ||
2 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
3 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | ||
4 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - | ||
5 | 7MM | Michael Maresca Baldwinsville, NY | Baldwinsville, NY | - | ||
6 | 71C | RJ Conley Wheelersburg, OH | Wheelersburg, OH | - | ||
7 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
2 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | - | ||
3 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | - | ||
4 | 1R | Josh Richards Houston, OH | Houston, OH | - | ||
5 | 55 | Jeep Van Wormer Pinconning, MI | Pinconning, MI | - | ||
6 | 14 | Darrell Lanigan Union, KY | Union, KY | - | ||
7 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | Devin Moran Dresden, OH | Dresden, OH | - | ||
2 | 44H | Dave Hess Jr Waterford, PA | Waterford, PA | - | ||
3 | 1S | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | ||
4 | 10C | Eddie Carrier Jr Fairmont, WV | Fairmont, WV | - | ||
5 | C9 | Steve Casebolt Richmond, IN | Richmond, IN | - | ||
6 | 4B | Jackie Boggs Grayson, KY | Grayson, KY | - | ||
7 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | ||
8 | 71R | Rod Conley Wheelersburg, OH | Wheelersburg, OH | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 13.763 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 13.501 |
Upcoming Events
Race Stats
- Events105
- Wins5
- Top 545
- Top 1078