$0.00Cart (0)
4/29/2016 - Tri City Speedway
Granite City, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brandon Sheppard
New Berlin, IL
Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 11 | - | |
Heat 1 | 2 | - |
Lucas Oil Late Model Dirt Series
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
2 | 6 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | ||
3 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
4 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | - | ||
5 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | ||
6 | 15L | Darrell Lanigan Union, KY | Union, KY | - | ||
7 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | - | ||
8 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
9 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | - | ||
10 | 777 | Jared Landers Benton, AR | Benton, AR | - | ||
11 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | ||
12 | 6K | Michael Kloos Trenton, IL | Trenton, IL | - | ||
13 | 33T | Tim Manville Highland, IL | Highland, IL | - | ||
14 | 11H | Jeff Herzog Festus, MO | Festus, MO | - | ||
15 | 15F | Steve Francis Bowling Green, KY | Bowling Green, KY | - | ||
16 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | - | ||
17 | 24X | Ryan Unzicker El Paso, IL | El Paso, IL | - | ||
18 | R5X | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | - | ||
19 | 17S | Jim Shereck St. Charles, MO | St. Charles, MO | - | ||
20 | 4G | Bob Gardner Washington, IL | Washington, IL | - | ||
21 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
22 | 75 | Colton Flinner Allison Park, PA | Allison Park, PA | - | ||
23 | 82 | Billy Laycock Marine, IL | Marine, IL | - | ||
24 | 11G | Gordy Gundaker St. Charles, MO | St. Charles, MO | - | ||
25 | 10X | Rusty Griffaw Festus, MO | Festus, MO | - | ||
26 | 15V | Kolby Vandenbergh Ashland, IL | Ashland, IL | - | ||
27 | 33C | Billy Faust Lebanon, IL | Lebanon, IL | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 17S | Jim Shereck St. Charles, MO | St. Charles, MO | - | ||
2 | 4G | Bob Gardner Washington, IL | Washington, IL | - | ||
3 | 33C | Billy Faust Lebanon, IL | Lebanon, IL | - | ||
4 | 0K | Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | - | ||
5 | 22M | Darrel Moser Jr New Haven, MO | New Haven, MO | - | ||
6 | 16H | Mike Hammerle St. Charles, MO | St. Charles, MO | - | ||
DNS | 32S | Chris Simpson Oxford, IA | Oxford, IA | - | ||
DNS | 14M | Reid Millard Jefferson City, MO | Jefferson City, MO | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 82 | Billy Laycock Marine, IL | Marine, IL | - | ||
2 | 15V | Kolby Vandenbergh Ashland, IL | Ashland, IL | - | ||
3 | R5X | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | - | ||
4 | 11G | Gordy Gundaker St. Charles, MO | St. Charles, MO | - | ||
5 | 10X | Rusty Griffaw Festus, MO | Festus, MO | - | ||
6 | 11D | Brian Diveley Springfield, IL | Springfield, IL | - | ||
7 | 777 | Jared Landers Benton, AR | Benton, AR | - | ||
DNS | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
2 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | ||
3 | 6K | Michael Kloos Trenton, IL | Trenton, IL | - | ||
4 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | - | ||
5 | 17S | Jim Shereck St. Charles, MO | St. Charles, MO | - | ||
6 | 33C | Billy Faust Lebanon, IL | Lebanon, IL | - | ||
7 | 22M | Darrel Moser Jr New Haven, MO | New Haven, MO | - | ||
8 | 0K | Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | - | ||
9 | 14M | Reid Millard Jefferson City, MO | Jefferson City, MO | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11H | Jeff Herzog Festus, MO | Festus, MO | - | ||
2 | 15L | Darrell Lanigan Union, KY | Union, KY | - | ||
3 | 24X | Ryan Unzicker El Paso, IL | El Paso, IL | - | ||
4 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | - | ||
5 | 4G | Bob Gardner Washington, IL | Washington, IL | - | ||
6 | 75 | Colton Flinner Allison Park, PA | Allison Park, PA | - | ||
7 | 16H | Mike Hammerle St. Charles, MO | St. Charles, MO | - | ||
8 | 32S | Chris Simpson Oxford, IA | Oxford, IA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | ||
2 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | - | ||
3 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | ||
4 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
5 | 82 | Billy Laycock Marine, IL | Marine, IL | - | ||
6 | 777 | Jared Landers Benton, AR | Benton, AR | - | ||
7 | 10X | Rusty Griffaw Festus, MO | Festus, MO | - | ||
8 | R5X | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
2 | 33T | Tim Manville Highland, IL | Highland, IL | - | ||
3 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | - | ||
4 | 15F | Steve Francis Bowling Green, KY | Bowling Green, KY | - | ||
5 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
6 | 11G | Gordy Gundaker St. Charles, MO | St. Charles, MO | - | ||
7 | 15V | Kolby Vandenbergh Ashland, IL | Ashland, IL | - | ||
8 | 11D | Brian Diveley Springfield, IL | Springfield, IL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 14.350 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 14.508 |
Upcoming Events
Race Stats
- Events105
- Wins5
- Top 545
- Top 1078