$0.00Cart (0)
8/27/2016 - Lawrenceburg Speedway
Lawrenceburg, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brandon Sheppard
New Berlin, IL
Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 3 | - | |
Heat 2 | 2 | - |
Lucas Oil Late Model Dirt Series
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
2 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
3 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | ||
4 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | - | ||
5 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
6 | 75 | Colton Flinner Allison Park, PA | Allison Park, PA | - | ||
7 | 2H | Nick Hoffman Mooresville, NC | Mooresville, NC | - | ||
8 | 15L | Darrell Lanigan Union, KY | Union, KY | - | ||
9 | 15F | Steve Francis Bowling Green, KY | Bowling Green, KY | - | ||
10 | 7R | Kent Robinson Bloomington, IN | Bloomington, IN | - | ||
11 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | - | ||
12 | 1G | Devin Gilpin Columbus, IN | Columbus, IN | - | ||
13 | 20C | Duane Chamberlain Richmond, IN | Richmond, IN | - | ||
14 | 1H | Jared Hawkins Fairmont, WV | Fairmont, WV | - | ||
15 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | ||
16 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
17 | 4G | Kody Evans Camden, OH | Camden, OH | - | ||
18 | 6 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | ||
19 | 4 | Cody Mahoney Madison, IN | Madison, IN | - | ||
20 | 33 | Jesse Lay Walton, KY | Walton, KY | - | ||
21 | 26 | Wayne Chinn Tipp City, OH | Tipp City, OH | - | ||
22 | D8 | Dustin Linville Lancaster, KY | Lancaster, KY | - | ||
23 | 5N | Dustin Nobbe Batesville, IN | Batesville, IN | - | ||
24 | 16 | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | - | ||
2 | 16 | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | - | ||
3 | 33 | Jesse Lay Walton, KY | Walton, KY | - | ||
4 | 32S | Chad Stapleton Edinburgh, IN | Edinburgh, IN | - | ||
5 | 18L | Trevor Landrum Florence, KY | Florence, KY | - | ||
6 | 9N | Ted Nobbe Batesville, IN | Batesville, IN | - | ||
7 | 1AM | Austyn Mills Cincinnati, OH | Cincinnati, OH | - | ||
8 | 15J | Scott James Lawrenceburg, IN | Lawrenceburg, IN | - | ||
9 | 21X | Michael Hensley Crittenden, KY | Crittenden, KY | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 20C | Duane Chamberlain Richmond, IN | Richmond, IN | - | ||
2 | 7R | Kent Robinson Bloomington, IN | Bloomington, IN | - | ||
3 | 4G | Kody Evans Camden, OH | Camden, OH | - | ||
4 | 31 | Nick Latham | - | |||
5 | 18EX | Ethan Burgess | - | |||
6 | 2H | Nick Hoffman Mooresville, NC | Mooresville, NC | - | ||
7 | 21H | Robby Hensley Walton, KY | Walton, KY | - | ||
DNS | 75 | Colton Flinner Allison Park, PA | Allison Park, PA | - | ||
DNS | 11W | DJ Wells Wooten, KY | Wooten, KY | - | ||
DNS | 75G | John Gill Mitchell, IN | Mitchell, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
2 | 1H | Jared Hawkins Fairmont, WV | Fairmont, WV | - | ||
3 | 6 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | ||
4 | 15F | Steve Francis Bowling Green, KY | Bowling Green, KY | - | ||
5 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | - | ||
6 | 15J | Scott James Lawrenceburg, IN | Lawrenceburg, IN | - | ||
7 | 33 | Jesse Lay Walton, KY | Walton, KY | - | ||
8 | 1AM | Austyn Mills Cincinnati, OH | Cincinnati, OH | - | ||
DNS | 21X | Michael Hensley Crittenden, KY | Crittenden, KY | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
2 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | ||
3 | 26 | Wayne Chinn Tipp City, OH | Tipp City, OH | - | ||
4 | 5N | Dustin Nobbe Batesville, IN | Batesville, IN | - | ||
5 | 16 | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | - | ||
6 | 32S | Chad Stapleton Edinburgh, IN | Edinburgh, IN | - | ||
7 | 9N | Ted Nobbe Batesville, IN | Batesville, IN | - | ||
8 | 18L | Trevor Landrum Florence, KY | Florence, KY | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
2 | 15L | Darrell Lanigan Union, KY | Union, KY | - | ||
3 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
4 | D8 | Dustin Linville Lancaster, KY | Lancaster, KY | - | ||
5 | 7R | Kent Robinson Bloomington, IN | Bloomington, IN | - | ||
6 | 4G | Kody Evans Camden, OH | Camden, OH | - | ||
7 | 21H | Robby Hensley Walton, KY | Walton, KY | - | ||
8 | 75 | Colton Flinner Allison Park, PA | Allison Park, PA | - | ||
DNS | 11W | DJ Wells Wooten, KY | Wooten, KY | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | Cody Mahoney Madison, IN | Madison, IN | - | ||
2 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | - | ||
3 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | ||
4 | 1G | Devin Gilpin Columbus, IN | Columbus, IN | - | ||
5 | 20C | Duane Chamberlain Richmond, IN | Richmond, IN | - | ||
6 | 18EX | Ethan Burgess | - | |||
7 | 31 | Nick Latham | - | |||
8 | 2H | Nick Hoffman Mooresville, NC | Mooresville, NC | - | ||
DNS | 75G | John Gill Mitchell, IN | Mitchell, IN | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1H | Jared Hawkins Fairmont, WV | Fairmont, WV | 14.036 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 13.827 |
Upcoming Events
Race Stats
- Events105
- Wins5
- Top 545
- Top 1078