$0.00Cart (0)
4/20/2017 - Atomic Speedway
Chillicothe, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brandon Sheppard
New Berlin, IL
Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 9 | - | |
Heat 2 | 1 | - |
Lucas Oil Late Model Dirt Series
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 14 | Darrell Lanigan Union, KY | Union, KY | - | ||
2 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | - | ||
3 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
4 | 9 | Devin Moran Dresden, OH | Dresden, OH | - | ||
5 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | ||
6 | 4B | Jackie Boggs Grayson, KY | Grayson, KY | - | ||
7 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
8 | C9 | Steve Casebolt Richmond, IN | Richmond, IN | - | ||
9 | 1S | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | ||
10 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | - | ||
11 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
12 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
13 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | - | ||
14 | 10C | Eddie Carrier Jr Fairmont, WV | Fairmont, WV | - | ||
15 | 1R | Josh Richards Houston, OH | Houston, OH | - | ||
16 | 4G | Bob Gardner Washington, IL | Washington, IL | - | ||
17 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | ||
18 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | - | ||
19 | 71R | Rod Conley Wheelersburg, OH | Wheelersburg, OH | - | ||
20 | 1G | Devin Gilpin Columbus, IN | Columbus, IN | - | ||
21 | 71C | RJ Conley Wheelersburg, OH | Wheelersburg, OH | - | ||
22 | 15 | Steve Francis Bowling Green, KY | Bowling Green, KY | - | ||
23 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | - | ||
24 | 9F | Mark Frazier Chillicothe, OH | Chillicothe, OH | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | ||
2 | C9 | Steve Casebolt Richmond, IN | Richmond, IN | - | ||
3 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
4 | K0 | Tyler Carpenter Parkersburg, WV | Parkersburg, WV | - | ||
5 | 15 | Steve Francis Bowling Green, KY | Bowling Green, KY | - | ||
6 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | - | ||
7 | 17T | Shannon Thornsberry Martin, KY | Martin, KY | - | ||
8 | 12 | Derek Chaney Mcarthur, OH | Mcarthur, OH | - | ||
9 | 75 | Colton Flinner Allison Park, PA | Allison Park, PA | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4G | Bob Gardner Washington, IL | Washington, IL | - | ||
2 | 9F | Mark Frazier Chillicothe, OH | Chillicothe, OH | - | ||
3 | 1G | Devin Gilpin Columbus, IN | Columbus, IN | - | ||
4 | 44B | Colten Burdette Parkersburg, WV | Parkersburg, WV | - | ||
5 | 6T | Tim Dohm Charleston, WV | Charleston, WV | - | ||
6 | 11G | Billy Gullion Waverly, OH | Waverly, OH | - | ||
7 | 7S | Billy Staker Portsmouth, OH | Portsmouth, OH | - | ||
8 | 99 | Harrison Hall | - | |||
9 | 32S | Chris Shannon Bethel, OH | Bethel, OH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | - | ||
2 | 71C | RJ Conley Wheelersburg, OH | Wheelersburg, OH | - | ||
3 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
4 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
5 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | ||
6 | C9 | Steve Casebolt Richmond, IN | Richmond, IN | - | ||
7 | 15 | Steve Francis Bowling Green, KY | Bowling Green, KY | - | ||
8 | 17T | Shannon Thornsberry Martin, KY | Martin, KY | - | ||
9 | 12 | Derek Chaney Mcarthur, OH | Mcarthur, OH | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1S | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | ||
2 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | - | ||
3 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | ||
4 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
5 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
6 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | - | ||
7 | K0 | Tyler Carpenter Parkersburg, WV | Parkersburg, WV | - | ||
8 | 75 | Colton Flinner Allison Park, PA | Allison Park, PA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | Devin Moran Dresden, OH | Dresden, OH | - | ||
2 | 14 | Darrell Lanigan Union, KY | Union, KY | - | ||
3 | 1R | Josh Richards Houston, OH | Houston, OH | - | ||
4 | 71R | Rod Conley Wheelersburg, OH | Wheelersburg, OH | - | ||
5 | 9F | Mark Frazier Chillicothe, OH | Chillicothe, OH | - | ||
6 | 6T | Tim Dohm Charleston, WV | Charleston, WV | - | ||
7 | 1G | Devin Gilpin Columbus, IN | Columbus, IN | - | ||
8 | 99 | Harrison Hall | - | |||
9 | 7S | Billy Staker Portsmouth, OH | Portsmouth, OH | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | - | ||
2 | 4B | Jackie Boggs Grayson, KY | Grayson, KY | - | ||
3 | 10C | Eddie Carrier Jr Fairmont, WV | Fairmont, WV | - | ||
4 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | - | ||
5 | 4G | Bob Gardner Washington, IL | Washington, IL | - | ||
6 | 44B | Colten Burdette Parkersburg, WV | Parkersburg, WV | - | ||
7 | 11G | Billy Gullion Waverly, OH | Waverly, OH | - | ||
8 | 32S | Chris Shannon Bethel, OH | Bethel, OH | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 13.281 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | Devin Moran Dresden, OH | Dresden, OH | 13.574 |
Upcoming Events
Race Stats
- Events105
- Wins5
- Top 545
- Top 1078