$0.00Cart (0)
6/13/2015 - Magnolia Motor Speedway
Columbus, MS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brandon Sheppard
New Berlin, IL
Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 5 | - |
Lucas Oil Late Model Dirt Series
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | ||
2 | 777 | Jared Landers Benton, AR | Benton, AR | - | ||
3 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
4 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | - | ||
5 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | ||
6 | 28 | Eddie Carrier Jr Fairmont, WV | Fairmont, WV | - | ||
7 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
8 | 157 | Mike Marlar Winfield, TN | Winfield, TN | - | ||
9 | 57J | Bub McCool Vicksburg, MS | Vicksburg, MS | - | ||
10 | 6M | Wendell Wallace Batesville, AR | Batesville, AR | - | ||
11 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
12 | 15 | Steve Francis Bowling Green, KY | Bowling Green, KY | - | ||
13 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
14 | 1J | Jason Hiett Oxford, AL | Oxford, AL | - | ||
15 | 21B | Chris Brown Spring, TX | Spring, TX | - | ||
16 | 18H | Ronnie Hollingsworth Northport, AL | Northport, AL | - | ||
17 | C14 | Jimmy Cliburn Star, MS | Star, MS | - | ||
18 | 33 | Scott Dedwylder Vossburg, MS | Vossburg, MS | - | ||
19 | 1C | Chad Thrash Meridian, MS | Meridian, MS | - | ||
20 | 21XXX | Neil Baggett Columbus, MS | Columbus, MS | - | ||
21 | 90 | Brian Rickman Columbus, MS | Columbus, MS | - | ||
22 | 14C | Henry Cooper Star, MS | Star, MS | - | ||
23 | 99M | Devin Moran Dresden, OH | Dresden, OH | - | ||
24 | 116 | Randy Weaver Crossville, TN | Crossville, TN | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 18H | Ronnie Hollingsworth Northport, AL | Northport, AL | - | ||
2 | 1J | Jason Hiett Oxford, AL | Oxford, AL | - | ||
3 | 1C | Chad Thrash Meridian, MS | Meridian, MS | - | ||
4 | 54 | David Breazeale Four Corners, MS | Four Corners, MS | - | ||
5 | R5 | Chris Simpson Oxford, IA | Oxford, IA | - | ||
6 | 77A | Dylan Ames | - | |||
7 | 6R | Robbie Stuart Deridder, LA | Deridder, LA | - | ||
8 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
9 | 327 | Jamie Tollison Kosciusko, MS | Kosciusko, MS | - | ||
10 | 1X | Jamie Elam Senatobia, MS | Senatobia, MS | - | ||
11 | 33 | Scott Dedwylder Vossburg, MS | Vossburg, MS | - | ||
12 | 995 | Dwight Falcon Jr | - | |||
DNS | 38 | Chase Washington Houlka, MS | Houlka, MS | - | ||
DNS | F44 | Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 116 | Randy Weaver Crossville, TN | Crossville, TN | - | ||
2 | 21XXX | Neil Baggett Columbus, MS | Columbus, MS | - | ||
3 | 21B | Chris Brown Spring, TX | Spring, TX | - | ||
4 | 33B | Eric Cooley Fulton, MS | Fulton, MS | - | ||
5 | 90 | Brian Rickman Columbus, MS | Columbus, MS | - | ||
6 | 888 | Jason Cliburn Star, MS | Star, MS | - | ||
7 | F5 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | - | ||
8 | 00 | Darren Joyner | - | |||
DNS | A8 | Austin Arnold Kosciusko, MS | Kosciusko, MS | - | ||
DNS | 27M | Chris McElhenney Decatur, MS | Decatur, MS | - | ||
DNS | R5X | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | - | ||
DNS | 10 | Leon Henderson Laurel, MS | Laurel, MS | - | ||
DNS | 33M | Howard Means Belment, MS | Belment, MS | - |
Upcoming Events
Race Stats
- Events105
- Wins5
- Top 545
- Top 1078