$0.00Cart (0)
9/6/2015 - I-77 Raceway Park
Ripley, WV
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview
Brandon Sheppard
New Berlin, IL
Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 14 | - | |
Heat 3 | 4 | - |
Lucas Oil Late Model Dirt Series
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
2 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | - | ||
3 | 6 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | ||
4 | 15 | Steve Francis Bowling Green, KY | Bowling Green, KY | - | ||
5 | 99M | Devin Moran Dresden, OH | Dresden, OH | - | ||
6 | 21B | Chris Brown Spring, TX | Spring, TX | - | ||
7 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
8 | 28 | Eddie Carrier Jr Fairmont, WV | Fairmont, WV | - | ||
9 | 17D | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | - | ||
10 | 12B | Travis Brookover Kenna, WV | Kenna, WV | - | ||
11 | 44B | Colten Burdette Parkersburg, WV | Parkersburg, WV | - | ||
12 | C4 | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | - | ||
13 | 777 | Jared Landers Benton, AR | Benton, AR | - | ||
14 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | ||
15 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
16 | C2 | Corey DeLancey Parkersburg, WV | Parkersburg, WV | - | ||
17 | 6T | Tim Dohm Charleston, WV | Charleston, WV | - | ||
18 | 11 | Austin Kirkpatrick Charlotte, NC | Charlotte, NC | - | ||
19 | C9 | Steve Casebolt Richmond, IN | Richmond, IN | - | ||
20 | 28T | Tyler Carpenter Parkersburg, WV | Parkersburg, WV | - | ||
21 | 17N | Kenny Newhouse Elkview, WV | Elkview, WV | - | ||
22 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
23 | 42 | Chris Garnes Evans, WV | Evans, WV | - | ||
24 | B1 | Paul Wilmoth Jr Clarksburg, WV | Clarksburg, WV | - | ||
25 | 24R | Robbie Bostic Mineral Wells, WV | Mineral Wells, WV | - | ||
26 | 14 | Corey Conley Wellsburg, WV | Wellsburg, WV | - | ||
27 | 12 | Rick Williams Beckley, WV | Beckley, WV | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 777 | Jared Landers Benton, AR | Benton, AR | - | ||
2 | 12B | Travis Brookover Kenna, WV | Kenna, WV | - | ||
3 | 17D | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | - | ||
4 | 12 | Rick Williams Beckley, WV | Beckley, WV | - | ||
5 | 87 | Derek Doll Pennsboro, WV | Pennsboro, WV | - | ||
6 | B1 | Paul Wilmoth Jr Clarksburg, WV | Clarksburg, WV | - | ||
7 | 5L | Steve Lucas Charleston, WV | Charleston, WV | - | ||
8 | 25 | Mike Benedum Salem, WV | Salem, WV | - | ||
9 | 8 | Cole Perine | - | |||
10 | 95 | Jeff Maxwell Beckley, WV | Beckley, WV | - | ||
11 | 5X | Chris Reed Charleston, WV | Charleston, WV | - | ||
12 | 379 | Robbie Jewell Ravenswood, WV | Ravenswood, WV | - | ||
DNS | 19 | Dylan Bledsoe | - | |||
DNS | 316 | Brock Morris Charleston, WV | Charleston, WV | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | C9 | Steve Casebolt Richmond, IN | Richmond, IN | - | ||
2 | 14 | Corey Conley Wellsburg, WV | Wellsburg, WV | - | ||
3 | C2 | Corey DeLancey Parkersburg, WV | Parkersburg, WV | - | ||
4 | 9R | J.P. Roberts Jr Gallipolis, OH | Gallipolis, OH | - | ||
5 | 8R | Randy Armes | - | |||
6 | 24R | Robbie Bostic Mineral Wells, WV | Mineral Wells, WV | - | ||
7 | 32 | David Gibson Jr Charleston, WV | Charleston, WV | - | ||
8 | 41 | Kevin Layne Racine, OH | Racine, OH | - | ||
9 | 36 | Craig Wolford St. Louisville, OH | St. Louisville, OH | - | ||
10 | 11R | Cody Rogers Spelter, WV | Spelter, WV | - | ||
11 | 01 | Byron Meeks Parkersburg, WV | Parkersburg, WV | - | ||
12 | 6T | Tim Dohm Charleston, WV | Charleston, WV | - | ||
13 | 17N | Kenny Newhouse Elkview, WV | Elkview, WV | - | ||
14 | C7 | Colton Collins Mannford, OK | Mannford, OK | - | ||
15 | 41C | Joe Cox Beckley, WV | Beckley, WV | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
2 | 99M | Devin Moran Dresden, OH | Dresden, OH | - | ||
3 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
4 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
5 | 12B | Travis Brookover Kenna, WV | Kenna, WV | - | ||
6 | 777 | Jared Landers Benton, AR | Benton, AR | - | ||
7 | 25 | Mike Benedum Salem, WV | Salem, WV | - | ||
8 | 8 | Cole Perine | - | |||
9 | 5L | Steve Lucas Charleston, WV | Charleston, WV | - | ||
10 | 95 | Jeff Maxwell Beckley, WV | Beckley, WV | - | ||
11 | 379 | Robbie Jewell Ravenswood, WV | Ravenswood, WV | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | - | ||
2 | 28 | Eddie Carrier Jr Fairmont, WV | Fairmont, WV | - | ||
3 | 21B | Chris Brown Spring, TX | Spring, TX | - | ||
4 | C4 | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | - | ||
5 | 12 | Rick Williams Beckley, WV | Beckley, WV | - | ||
6 | B1 | Paul Wilmoth Jr Clarksburg, WV | Clarksburg, WV | - | ||
7 | 87 | Derek Doll Pennsboro, WV | Pennsboro, WV | - | ||
8 | 5X | Chris Reed Charleston, WV | Charleston, WV | - | ||
9 | 97 | Kody Frame Elkview, WV | Elkview, WV | - | ||
10 | 19 | Dylan Bledsoe | - | |||
11 | 316 | Brock Morris Charleston, WV | Charleston, WV | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
2 | 6 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | ||
3 | 15 | Steve Francis Bowling Green, KY | Bowling Green, KY | - | ||
4 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | ||
5 | 6T | Tim Dohm Charleston, WV | Charleston, WV | - | ||
6 | 17N | Kenny Newhouse Elkview, WV | Elkview, WV | - | ||
7 | 8R | Randy Armes | - | |||
8 | 9R | J.P. Roberts Jr Gallipolis, OH | Gallipolis, OH | - | ||
9 | 24R | Robbie Bostic Mineral Wells, WV | Mineral Wells, WV | - | ||
10 | 01 | Byron Meeks Parkersburg, WV | Parkersburg, WV | - | ||
11 | 41C | Joe Cox Beckley, WV | Beckley, WV | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 28T | Tyler Carpenter Parkersburg, WV | Parkersburg, WV | - | ||
2 | 44B | Colten Burdette Parkersburg, WV | Parkersburg, WV | - | ||
3 | 11 | Austin Kirkpatrick Charlotte, NC | Charlotte, NC | - | ||
4 | 42 | Chris Garnes Evans, WV | Evans, WV | - | ||
5 | 14 | Corey Conley Wellsburg, WV | Wellsburg, WV | - | ||
6 | C2 | Corey DeLancey Parkersburg, WV | Parkersburg, WV | - | ||
7 | 41 | Kevin Layne Racine, OH | Racine, OH | - | ||
8 | 32 | David Gibson Jr Charleston, WV | Charleston, WV | - | ||
9 | 11R | Cody Rogers Spelter, WV | Spelter, WV | - | ||
10 | C7 | Colton Collins Mannford, OK | Mannford, OK | - | ||
11 | 36 | Craig Wolford St. Louisville, OH | St. Louisville, OH | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 13.200 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 20 | Jimmy Owens Newport, TN | Newport, TN | 13.590 |
Upcoming Events
Race Stats
- Events105
- Wins5
- Top 545
- Top 1078