$0.00Cart (0)
9/27/2014 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brandon Sheppard
New Berlin, IL
Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 21 | - |
Lucas Oil Late Model Dirt Series
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 15B | Brian Birkhofer Muscatine, IA | Muscatine, IA | - | ||
2 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
3 | 157 | Mike Marlar Winfield, TN | Winfield, TN | - | ||
4 | 28M | Jimmy Mars Menomonie, WI | Menomonie, WI | - | ||
5 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | - | ||
6 | 15 | Steve Francis Bowling Green, KY | Bowling Green, KY | - | ||
7 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
8 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - | ||
9 | 18C | Chase Junghans Manhattan, KS | Manhattan, KS | - | ||
10 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - | ||
11 | 1W | Wendell Wallace Batesville, AR | Batesville, AR | - | ||
12 | 12 | Jason Hughes Watts, OK | Watts, OK | - | ||
13 | 91P | Jason Papich Nipomo, CA | Nipomo, CA | - | ||
14 | 50 | Denny Eckrich Tiffin, IA | Tiffin, IA | - | ||
15 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
16 | 777 | Jared Landers Benton, AR | Benton, AR | - | ||
17 | 28 | Eddie Carrier Jr Fairmont, WV | Fairmont, WV | - | ||
18 | 6 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | ||
19 | 29 | Darrell Lanigan Union, KY | Union, KY | - | ||
20 | 23 | John Blankenship Knoxville, TN | Knoxville, TN | - | ||
21 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | ||
22 | 44 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
23 | 1 | Rick Eckert York, PA | York, PA | - | ||
24 | 14M | Morgan Bagley Longview, TX | Longview, TX | - | ||
25 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | - | ||
26 | 2 | Brady Smith Solon Springs, WI | Solon Springs, WI | - | ||
27 | 7R | Kent Robinson Bloomington, IN | Bloomington, IN | - | ||
28 | 21 | Todd Frank Mellon, WI | Mellon, WI | - | ||
29 | 5X | Brandon Overton Evans, GA | Evans, GA | - | ||
30 | 81 | Brian Shirley Chatham, IL | Chatham, IL | - | ||
31 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | - | ||
32 | 58 | A.J. Diemel Elk Mound, WI | Elk Mound, WI | - | ||
33 | 20S | Rodney Sanders Happy, TX | Happy, TX | - | ||
34 | 75P | Terry Phillips Springfield, MO | Springfield, MO | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1W | Wendell Wallace Batesville, AR | Batesville, AR | - | ||
2 | 1 | Rick Eckert York, PA | York, PA | - | ||
3 | 18C | Chase Junghans Manhattan, KS | Manhattan, KS | - | ||
4 | 14M | Morgan Bagley Longview, TX | Longview, TX | - | ||
5 | 75P | Terry Phillips Springfield, MO | Springfield, MO | - | ||
6 | 50 | Denny Eckrich Tiffin, IA | Tiffin, IA | - | ||
7 | 91P | Jason Papich Nipomo, CA | Nipomo, CA | - | ||
8 | 83 | Scott James Lawrenceburg, IN | Lawrenceburg, IN | - | ||
9 | 98 | Jason Rauen Farley, IA | Farley, IA | - | ||
10 | 32C | Vic Coffey Caledonia, NY | Caledonia, NY | - | ||
11 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | - | ||
12 | 48 | Tim Lance Brimfield, IL | Brimfield, IL | - | ||
13 | 32X | Chris Simpson Oxford, IA | Oxford, IA | - | ||
14 | 21B | Rich Bell Sheffield, IL | Sheffield, IL | - | ||
15 | 85D | Mark Dotson Cameron, MO | Cameron, MO | - | ||
16 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | - | ||
17 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | ||
18 | 1V | Will Vaught Crane, MO | Crane, MO | - | ||
19 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
20 | 31U | Jason Utter Columbus Junction, IA | Columbus Junction, IA | - | ||
21 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | - | ||
22 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | - | ||
23 | 56S | Chris Spieker Massena, IA | Massena, IA | - | ||
24 | 16T | Tyler Bruening Decorah, IA | Decorah, IA | - | ||
DNS | 00S | Jesse Stovall Billings, MO | Billings, MO | - |
C Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | - | ||
2 | 83 | Scott James Lawrenceburg, IN | Lawrenceburg, IN | - | ||
3 | 32X | Chris Simpson Oxford, IA | Oxford, IA | - | ||
4 | 48 | Tim Lance Brimfield, IL | Brimfield, IL | - | ||
5 | 21B | Rich Bell Sheffield, IL | Sheffield, IL | - | ||
6 | 31U | Jason Utter Columbus Junction, IA | Columbus Junction, IA | - | ||
7 | 56S | Chris Spieker Massena, IA | Massena, IA | - | ||
8 | 12 | Jason Hughes Watts, OK | Watts, OK | - | ||
9 | 77Y | Jordan Yaggy Rochester, MN | Rochester, MN | - | ||
10 | 93J | Jay Johnson West Burlington, IA | West Burlington, IA | - | ||
11 | 20X | Jake Meier Tipton, IA | Tipton, IA | - | ||
12 | 5D | John Duty Happy Valley, OR | Happy Valley, OR | - | ||
13 | 15D | Justin Duty Molalla, OR | Molalla, OR | - | ||
14 | 22C | Charlie McKenna Ames, IA | Ames, IA | - | ||
15 | 15R | Ray Guss Jr Milan, IL | Milan, IL | - | ||
16 | 54 | Mike Fryer Freeport, IL | Freeport, IL | - | ||
17 | 21 | Todd Frank Mellon, WI | Mellon, WI | - | ||
18 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | - | ||
19 | 99 | Brian Harris Davenport, IA | Davenport, IA | - | ||
20 | 27K | Greg Kimmons Pleasant Plains, IL | Pleasant Plains, IL | - | ||
21 | 58E | Dave Eckrich Oxford, IA | Oxford, IA | - | ||
DNS | 15S | Donny Schatz Fargo, ND | Fargo, ND | - | ||
DNS | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - | ||
DNS | 22B | Jonathan Brauns Muscatine, IA | Muscatine, IA | - | ||
DNS | 3X | Skip Frey Swisher, IA | Swisher, IA | - |
D Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | - | ||
2 | 77Y | Jordan Yaggy Rochester, MN | Rochester, MN | - | ||
3 | 54 | Mike Fryer Freeport, IL | Freeport, IL | - | ||
4 | 3X | Skip Frey Swisher, IA | Swisher, IA | - | ||
5 | 5D | John Duty Happy Valley, OR | Happy Valley, OR | - | ||
6 | 27K | Greg Kimmons Pleasant Plains, IL | Pleasant Plains, IL | - | ||
7 | 22C | Charlie McKenna Ames, IA | Ames, IA | - | ||
8 | 9 | Lyle Zanker Rockford, IL | Rockford, IL | - | ||
9 | 25L | Steve Lance Jr Cuba, IL | Cuba, IL | - | ||
10 | 82 | Roger Brickler Springfield, IL | Springfield, IL | - | ||
11 | 1M | Rob Moss Iowa City, IA | Iowa City, IA | - | ||
DNS | 51 | Matt Furman Iowa City, IA | Iowa City, IA | - | ||
DNS | 56 | Andy Eckrich Oxford, IA | Oxford, IA | - | ||
DNS | 29D | Spencer Diercks Davenport, IA | Davenport, IA | - | ||
DNS | 14W | Dustin Walker Polk, MO | Polk, MO | - | ||
DNS | 38 | Jordan Heiman Sioux Falls, SD | Sioux Falls, SD | - | ||
DNS | 15C | Curt Schroeder Newton, IA | Newton, IA | - | ||
DNS | 6H | Al Humphrey Giltner, NE | Giltner, NE | - | ||
DNS | 10C | Junior Coover Norfolk, NE | Norfolk, NE | - |
Upcoming Events
Race Stats
- Events105
- Wins5
- Top 545
- Top 1078