$0.00Cart (0)
1/16/2021 - Volusia Speedway Park
De Leon Springs, FL
TICKET PRICES
GRANDSTAND ADMISSION
Wednesday, January 13th — Free for Adults and Children
Thu-Sat, January 14-16 — RESERVED $35, GA $30, Children 12-Under Free
PIT ADMISSION
Wednesday, January 13th — $25
Thu-Sat, January 14-16 — $40 for Non-Members, $35 for Members
4-Day Pit Combo (Member): $110
4-Day Pit Combo (Non-Member) $130
3-Day Pit Combo (Member): $90
3-Day Pit Combo (Non-Member): $110
2-Day Pit Combo (Member): $60
2-Day Pit Combo (Non-Member): $70
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brandon Sheppard
New Berlin, IL
World of Outlaws Late Models | Start | Finish | +/- |
---|---|---|---|
World of Outlaw LMs Feature | 10 | 7 | 3 |
World of Outlaw LMs Heat 3 | 4 | 3 | 1 |
WoO LMs Qualifying Flight B | 16.534 | 7 | -2 |
World of Outlaw LMs Hot Laps 3 | 16.887 | 3 | 2 |
World of Outlaws Late Models
World of Outlaw LMs FeatureMorton Buildings
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | - | |
2 | 4 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 2 | |
3 | 6 | 29V | Darrell Lanigan Union, KY | Union, KY | 3 | |
4 | 15 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 11 | |
5 | 7 | 20 | Jimmy Owens Newport, TN | Newport, TN | 2 | |
6 | 9 | 14JR | John Baker Norman Park, GA | Norman Park, GA | 3 | |
7 | 10 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 3 | |
8 | 12 | 385 | Mark Whitener Middleburg, FL | Middleburg, FL | 4 | |
9 | 17 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 8 | |
10 | 11 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 1 | |
11 | 22 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 11 | |
12 | 2 | 58 | Ross Bailes Clover, SC | Clover, SC | -10 | |
13 | 14 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 | |
14 | 3 | 6JR | Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | -11 | |
15 | 13 | 7R | Ross Robinson Georgetown, DE | Georgetown, DE | -2 | |
16 | 25 | 6 | Blake Spencer St Augustine, FL | St Augustine, FL | 9 | |
17 | 8 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | -9 | |
18 | 19 | 0E | Rick Eckert York, PA | York, PA | 1 | |
19 | 16 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | -3 | |
20 | 20 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | - | |
21 DNF | 23 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 2 | |
22 DNF | 24 | 12 | Ashton Winger Hampton, GA | Hampton, GA | 2 | |
23 DNF | 21 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | -2 | |
24 DNF | 18 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | -6 | |
25 DNF | 26 | 0S | Ryan Scott Garland, PA | Garland, PA | 1 | |
26 DNF | 5 | 54 | David Breazeale Four Corners, MS | Four Corners, MS | -21 |
WoO LMs Last Chance Showdown 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 1 | |
2 | 4 | 0E | Rick Eckert York, PA | York, PA | 2 | |
3 | 9 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 6 | |
Top 3 transfer | ||||||
4 | 3 | 1P | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | -1 | |
5 | 1 | 33 | Jeff Mathews Brandon, FL | Brandon, FL | -4 | |
6 | 6 | 10 | Ryan Crane Panama City, FL | Panama City, FL | - | |
7 | 8 | 14G | Josiah Godsey VOLUSIA, FL | VOLUSIA, FL | 1 | |
8 | 5 | 3 | Mike Collins New Orleans, LA | New Orleans, LA | -3 | |
9 | 10 | 0S | Ryan Scott Garland, PA | Garland, PA | 1 | |
10 | 11 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | 1 | |
11 | 7 | 0G | Deshawn Gingerich Dover, PA | Dover, PA | -4 |
WoO LMs Last Chance Showdown 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 1 | |
2 | 1 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | -1 | |
3 | 3 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | - | |
Top 3 transfer | ||||||
4 | 6 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | 2 | |
5 | 7 | 31 | Tyler Millwood Kingston, GA | Kingston, GA | 2 | |
6 | 4 | 2 | Dan Stone Thompson, PA | Thompson, PA | -2 | |
7 | 8 | 6 | Blake Spencer St Augustine, FL | St Augustine, FL | 1 | |
8 | 9 | 12 | Ashton Winger Hampton, GA | Hampton, GA | 1 | |
9 | 5 | 97 | Cade Dillard Robeline, LA | Robeline, LA | -4 | |
10 | 10 | 25 | Donnie Chappell St. Augustine, FL | St. Augustine, FL | - |
World of Outlaw LMs Heat 1Drydene
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | - | |
2 | 4 | 20 | Jimmy Owens Newport, TN | Newport, TN | 2 | |
3 | 2 | 14JR | John Baker Norman Park, GA | Norman Park, GA | -1 | |
4 | 5 | 7R | Ross Robinson Georgetown, DE | Georgetown, DE | 1 | |
Top 4 transfer | ||||||
5 | 8 | 33 | Jeff Mathews Brandon, FL | Brandon, FL | 3 | |
6 | 6 | 1P | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | |
7 | 7 | 3 | Mike Collins New Orleans, LA | New Orleans, LA | - | |
8 | 9 | 0G | Deshawn Gingerich Dover, PA | Dover, PA | 1 | |
9 DNF | 3 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | -6 | |
10 DNF | 10 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | - |
World of Outlaw LMs Heat 2Drydene
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | |
2 | 2 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | - | |
3 | 4 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 1 | |
4 | 3 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | -1 | |
Top 4 transfer | ||||||
5 | 5 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | - | |
6 | 6 | 0E | Rick Eckert York, PA | York, PA | - | |
7 | 8 | 10 | Ryan Crane Panama City, FL | Panama City, FL | 1 | |
8 | 7 | 14G | Josiah Godsey VOLUSIA, FL | VOLUSIA, FL | -1 | |
9 | 9 | 0S | Ryan Scott Garland, PA | Garland, PA | - |
World of Outlaw LMs Heat 3Drydene
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6JR | Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | - | |
2 | 2 | 29V | Darrell Lanigan Union, KY | Union, KY | - | |
3 | 4 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 | |
4 | 3 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -1 | |
Top 4 transfer | ||||||
5 | 6 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 1 | |
6 | 5 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | -1 | |
7 | 8 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 1 | |
8 | 9 | 31 | Tyler Millwood Kingston, GA | Kingston, GA | 1 | |
9 DNF | 7 | 12 | Ashton Winger Hampton, GA | Hampton, GA | -2 |
World of Outlaw LMs Heat 4Drydene
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 58 | Ross Bailes Clover, SC | Clover, SC | - | |
2 | 3 | 54 | David Breazeale Four Corners, MS | Four Corners, MS | 1 | |
3 | 2 | 385 | Mark Whitener Middleburg, FL | Middleburg, FL | -1 | |
4 | 5 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | 1 | |
Top 4 transfer | ||||||
5 | 6 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 1 | |
6 | 7 | 2 | Dan Stone Thompson, PA | Thompson, PA | 1 | |
7 | 4 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | -3 | |
8 | 8 | 6 | Blake Spencer St Augustine, FL | St Augustine, FL | - | |
DNS | 9 | 25 | Donnie Chappell St. Augustine, FL | St. Augustine, FL | - |
WoO LMs Qualifying Flight A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | 16.018 | |
2 | 8 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 16.190 | |
3 | 3 | 14JR | John Baker Norman Park, GA | Norman Park, GA | 16.234 | |
4 | 12 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 16.264 | |
5 | 7 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 16.275 | |
6 | 6 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 16.369 | |
7 | 14 | 20 | Jimmy Owens Newport, TN | Newport, TN | 16.391 | |
8 | 17 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 16.407 | |
9 | 9 | 7R | Ross Robinson Georgetown, DE | Georgetown, DE | 16.443 | |
10 | 15 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 16.484 | |
11 | 1 | 1P | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 16.759 | |
12 | 19 | 0E | Rick Eckert York, PA | York, PA | 16.773 | |
13 | 16 | 3 | Mike Collins New Orleans, LA | New Orleans, LA | 16.975 | |
14 | 5 | 14G | Josiah Godsey VOLUSIA, FL | VOLUSIA, FL | 16.998 | |
15 | 10 | 33 | Jeff Mathews Brandon, FL | Brandon, FL | 17.126 | |
16 | 13 | 10 | Ryan Crane Panama City, FL | Panama City, FL | 17.281 | |
17 | 4 | 0G | Deshawn Gingerich Dover, PA | Dover, PA | 17.332 | |
18 | 11 | 0S | Ryan Scott Garland, PA | Garland, PA | 17.357 | |
19 | 18 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | 18.245 |
WoO LMs Qualifying Flight B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 6JR | Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 16.315 | |
2 | 10 | 58 | Ross Bailes Clover, SC | Clover, SC | 16.386 | |
3 | 14 | 29V | Darrell Lanigan Union, KY | Union, KY | 16.432 | |
4 | 9 | 385 | Mark Whitener Middleburg, FL | Middleburg, FL | 16.434 | |
5 | 8 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 16.456 | |
6 | 6 | 54 | David Breazeale Four Corners, MS | Four Corners, MS | 16.458 | |
7 | 5 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 16.534 | |
8 | 13 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | 16.535 | |
9 | 16 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 16.551 | |
10 | 15 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | 16.557 | |
11 | 11 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 16.583 | |
12 | 17 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 16.586 | |
13 | 4 | 12 | Ashton Winger Hampton, GA | Hampton, GA | 16.619 | |
14 | 3 | 2 | Dan Stone Thompson, PA | Thompson, PA | 16.652 | |
15 | 2 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 16.934 | |
16 | 12 | 6 | Blake Spencer St Augustine, FL | St Augustine, FL | 16.989 | |
17 | 18 | 31 | Tyler Millwood Kingston, GA | Kingston, GA | 17.135 | |
DNS | 7 | 25 | Donnie Chappell St. Augustine, FL | St. Augustine, FL |
World of Outlaw LMs Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 1P | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 19.106 | |
2 | 2 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | 19.154 | |
3 | 3 | 14JR | John Baker Norman Park, GA | Norman Park, GA | 19.255 | |
4 | 8 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 19.281 | |
5 | 7 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 19.285 | |
6 | 10 | 33 | Jeff Mathews Brandon, FL | Brandon, FL | 19.631 | |
7 | 9 | 7R | Ross Robinson Georgetown, DE | Georgetown, DE | 19.737 | |
8 | 6 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 19.918 | |
9 | 5 | 14G | Josiah Godsey VOLUSIA, FL | VOLUSIA, FL | 20.143 | |
10 | 4 | 0G | Deshawn Gingerich Dover, PA | Dover, PA | 20.882 |
World of Outlaw LMs Hot Laps 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 17.192 | |
2 | 5 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 17.243 | |
3 | 4 | 20 | Jimmy Owens Newport, TN | Newport, TN | 17.243 | |
4 | 9 | 0E | Rick Eckert York, PA | York, PA | 17.382 | |
5 | 7 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 17.619 | |
6 | 6 | 3 | Mike Collins New Orleans, LA | New Orleans, LA | 18.055 | |
7 | 3 | 10 | Ryan Crane Panama City, FL | Panama City, FL | 18.526 | |
DNS | 1 | 0S | Ryan Scott Garland, PA | Garland, PA | ||
DNS | 8 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR |
World of Outlaw LMs Hot Laps 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 54 | David Breazeale Four Corners, MS | Four Corners, MS | 16.477 | |
2 | 1 | 6JR | Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 16.788 | |
3 | 5 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 16.887 | |
4 | 8 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 16.966 | |
5 | 9 | 385 | Mark Whitener Middleburg, FL | Middleburg, FL | 17.020 | |
6 | 2 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 17.037 | |
7 | 4 | 12 | Ashton Winger Hampton, GA | Hampton, GA | 17.074 | |
8 | 3 | 2 | Dan Stone Thompson, PA | Thompson, PA | 17.243 | |
9 | 7 | 25 | Donnie Chappell St. Augustine, FL | St. Augustine, FL | 17.699 |
World of Outlaw LMs Hot Laps 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 58 | Ross Bailes Clover, SC | Clover, SC | 16.550 | |
2 | 5 | 29V | Darrell Lanigan Union, KY | Union, KY | 16.559 | |
3 | 7 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 16.572 | |
4 | 4 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | 16.701 | |
5 | 6 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | 16.739 | |
6 | 8 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 16.825 | |
7 | 9 | 31 | Tyler Millwood Kingston, GA | Kingston, GA | 16.855 | |
8 | 3 | 6 | Blake Spencer St Augustine, FL | St Augustine, FL | 17.051 | |
9 | 2 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 17.296 |
Upcoming Events
Race Stats
- Events105
- Wins5
- Top 545
- Top 1078