$0.00Cart (0)
7/1/2021 - Davenport Speedway
Davenport, IA
Draw / Redraw for IMCA Late Models, IMCA Modifieds, & Street Stocks
Running Order (Subject to Change)
Hot Laps 6:30pm
DIRTcar Late Models
IMCA Modifieds
DIRTcar Late Model Qualifying
Hot Laps
IMCA Late Models
Street Stocks
Heats
DIRTcar Late Models
IMCA Modifieds
IMCA Late Models
DIRTcar Late Model Consolation
Street Stock Heats
DIRTcar Last Chance Showdown
Features
DIRTcar Late Models
IMCA Late Models
IMCA Modifieds
Street Stocks
Grandstand Admission
Adults $25
Kids (5-11) $5
Pit Pass
Adults $40
Kids $20
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brandon Sheppard
New Berlin, IL
DIRTcar Late Models | Start | Finish | +/- |
---|---|---|---|
Feature | 13 | 3 | 10 |
Heat 1 | 6 | 4 | 2 |
Qualifying Group 1 | 14.125 | 11 | 4 |
DIRTcar Late Models
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 1 | |
2 | 6 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 4 | |
3 | 13 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 10 | |
4 | 1 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | -3 | |
5 | 21 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | 16 | |
6 | 11 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 5 | |
7 | 4 | 97 | Cade Dillard Robeline, LA | Robeline, LA | -3 | |
8 | 3 | 81E | Tanner English Benton, KY | Benton, KY | -5 | |
9 | 5 | 11H | Spencer Hughes Meridian, MS | Meridian, MS | -4 | |
10 | 7 | 12 | Ashton Winger Hampton, GA | Hampton, GA | -3 | |
11 | 17 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | 6 | |
12 | 16 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 4 | |
13 | 19 | 48 | Tim Lance Brimfield, IL | Brimfield, IL | 6 | |
14 | 18 | 41 | Jeremiah Hurst Dubuque, IA | Dubuque, IA | 4 | |
15 | 14 | 10 | Paul Parker Kaukauna, WI | Kaukauna, WI | -1 | |
16 | 12 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | -4 | |
17 | 22 | 14G | Joe Godsey Bedford, IN | Bedford, IN | 5 | |
18 | 10 | 29 | Spencer Diercks Davenport, IA | Davenport, IA | -8 | |
19 | 9 | 59 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | -10 | |
20 | 8 | 00 | Jesse Stovall Billings, MO | Billings, MO | -12 | |
21 | 15 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | -6 | |
22 | 20 | 16 | Rusty Griffaw Festus, MO | Festus, MO | -2 |
Last Chance Showdown
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | 2 | |
2 | 1 | 41 | Jeremiah Hurst Dubuque, IA | Dubuque, IA | -1 | |
Top 2 transfer | ||||||
3 | 4 | 15 | Justin Duty Molalla, OR | Molalla, OR | 1 | |
4 | 5 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | 1 | |
5 | 7 | 25S | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 2 | |
6 | 9 | 48 | Tim Lance Brimfield, IL | Brimfield, IL | 3 | |
7 | 15 | 32S | Chris Simpson Oxford, IA | Oxford, IA | 8 | |
8 | 2 | 14G | Joe Godsey Bedford, IN | Bedford, IN | -6 | |
9 | 13 | 74 | Mitch McGrath Waukesha, WI | Waukesha, WI | 4 | |
10 | 14 | 3W | Brennon Willard Lebanon, MO | Lebanon, MO | 4 | |
11 | 6 | 17 | Tim Simpson Iowa City, IA | Iowa City, IA | -5 | |
12 | 11 | 38 | Thomas Hunziker Bend, OR | Bend, OR | -1 | |
13 | 8 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | -5 | |
14 | 10 | 16 | Rusty Griffaw Festus, MO | Festus, MO | -4 | |
15 | 16 | 248 | Brandon Lance Brimfield, IL | Brimfield, IL | 1 | |
16 | 12 | 9 | Lyle Zanker Rockford, IL | Rockford, IL | -4 |
Consolation Race
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 74 | Mitch McGrath Waukesha, WI | Waukesha, WI | 2 | |
2 | 1 | 3W | Brennon Willard Lebanon, MO | Lebanon, MO | -1 | |
3 | 4 | 32S | Chris Simpson Oxford, IA | Oxford, IA | 1 | |
4 | 5 | 248 | Brandon Lance Brimfield, IL | Brimfield, IL | 1 | |
Top 4 transfer | ||||||
5 | 2 | T22 | Tegan Evans Clinton, IA | Clinton, IA | -3 | |
6 | 7 | 148 | Tim Lance Jr Brimfield, IL | Brimfield, IL | 1 | |
DNS | 6 | 91P | Jason Papich Nipomo, CA | Nipomo, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 1 | |
2 | 1 | 11H | Spencer Hughes Meridian, MS | Meridian, MS | -1 | |
3 | 4 | 59 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 1 | |
4 | 6 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 2 | |
Top 4 transfer | ||||||
5 | 5 | 41 | Jeremiah Hurst Dubuque, IA | Dubuque, IA | - | |
6 | 3 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | -3 | |
7 | 7 | 48 | Tim Lance Brimfield, IL | Brimfield, IL | - | |
8 | 8 | 3W | Brennon Willard Lebanon, MO | Lebanon, MO | - | |
9 | 9 | 248 | Brandon Lance Brimfield, IL | Brimfield, IL | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 1 | |
2 | 1 | 12 | Ashton Winger Hampton, GA | Hampton, GA | -1 | |
3 | 4 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 | |
4 | 5 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | 1 | |
Top 4 transfer | ||||||
5 | 3 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | -2 | |
6 | 6 | 25S | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - | |
7 | 8 | 38 | Thomas Hunziker Bend, OR | Bend, OR | 1 | |
8 | 7 | 74 | Mitch McGrath Waukesha, WI | Waukesha, WI | -1 | |
9 | 9 | 148 | Tim Lance Jr Brimfield, IL | Brimfield, IL | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 81E | Tanner English Benton, KY | Benton, KY | 3 | |
2 | 2 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - | |
3 | 1 | 29 | Spencer Diercks Davenport, IA | Davenport, IA | -2 | |
4 | 3 | 10 | Paul Parker Kaukauna, WI | Kaukauna, WI | -1 | |
Top 4 transfer | ||||||
5 | 6 | 14G | Joe Godsey Bedford, IN | Bedford, IN | 1 | |
6 | 7 | 17 | Tim Simpson Iowa City, IA | Iowa City, IA | 1 | |
7 | 8 | 16 | Rusty Griffaw Festus, MO | Festus, MO | 1 | |
8 | 9 | T22 | Tegan Evans Clinton, IA | Clinton, IA | 1 | |
9 | 5 | 91P | Jason Papich Nipomo, CA | Nipomo, CA | -4 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | - | |
2 | 2 | 00 | Jesse Stovall Billings, MO | Billings, MO | - | |
3 | 4 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | 1 | |
4 | 3 | 3S | Brian Shirley Chatham, IL | Chatham, IL | -1 | |
Top 4 transfer | ||||||
5 | 5 | 15 | Justin Duty Molalla, OR | Molalla, OR | - | |
6 | 8 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | 2 | |
7 | 7 | 9 | Lyle Zanker Rockford, IL | Rockford, IL | - | |
8 | 6 | 32S | Chris Simpson Oxford, IA | Oxford, IA | -2 |
Qualifying Group 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 11H | Spencer Hughes Meridian, MS | Meridian, MS | 13.660 | |
2 | 16 | 12 | Ashton Winger Hampton, GA | Hampton, GA | 13.762 | |
3 | 2 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 13.809 | |
4 | 6 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 13.845 | |
5 | 5 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | 13.887 | |
6 | 4 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | 13.948 | |
7 | 17 | 59 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 14.014 | |
8 | 12 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 14.016 | |
9 | 3 | 41 | Jeremiah Hurst Dubuque, IA | Dubuque, IA | 14.029 | |
10 | 10 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | 14.070 | |
11 | 15 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 14.125 | |
12 | 8 | 25S | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 14.240 | |
13 | 9 | 48 | Tim Lance Brimfield, IL | Brimfield, IL | 14.250 | |
14 | 11 | 74 | Mitch McGrath Waukesha, WI | Waukesha, WI | 14.576 | |
15 | 7 | 3W | Brennon Willard Lebanon, MO | Lebanon, MO | 14.800 | |
16 | 18 | 38 | Thomas Hunziker Bend, OR | Bend, OR | 15.086 | |
17 | 14 | 248 | Brandon Lance Brimfield, IL | Brimfield, IL | 16.909 | |
DNS | 1 | 148 | Tim Lance Jr Brimfield, IL | Brimfield, IL |
Qualifying Group 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 29 | Spencer Diercks Davenport, IA | Davenport, IA | 13.792 | |
2 | 5 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 13.857 | |
3 | 6 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 13.964 | |
4 | 15 | 00 | Jesse Stovall Billings, MO | Billings, MO | 14.149 | |
5 | 4 | 10 | Paul Parker Kaukauna, WI | Kaukauna, WI | 14.169 | |
6 | 13 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 14.257 | |
7 | 10 | 81E | Tanner English Benton, KY | Benton, KY | 14.305 | |
8 | 14 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | 14.313 | |
9 | 11 | 91P | Jason Papich Nipomo, CA | Nipomo, CA | 14.360 | |
10 | 8 | 15 | Justin Duty Molalla, OR | Molalla, OR | 14.363 | |
11 | 1 | 14G | Joe Godsey Bedford, IN | Bedford, IN | 14.477 | |
12 | 3 | 32S | Chris Simpson Oxford, IA | Oxford, IA | 14.561 | |
13 | 7 | 17 | Tim Simpson Iowa City, IA | Iowa City, IA | 14.934 | |
14 | 17 | 9 | Lyle Zanker Rockford, IL | Rockford, IL | 15.191 | |
15 | 9 | 16 | Rusty Griffaw Festus, MO | Festus, MO | 15.276 | |
16 | 12 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | 15.352 | |
17 | 16 | T22 | Tegan Evans Clinton, IA | Clinton, IA | 17.163 |
Upcoming Events
Race Stats
- Events105
- Wins5
- Top 545
- Top 1078