$0.00Cart (0)
11/5/2021 - The Dirt Track at Charlotte
Concord, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brandon Sheppard
New Berlin, IL
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
Morton Buildings Feature | 2 | 2 | - |
Drydene Heat 3 | 1 | 1 | - |
Qualifying Group B | 14.985 | 1 | 14 |
Dirt Super Late Models
Morton Buildings Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 3 | |
2 | 2 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | |
3 | 7 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 4 | |
4 | 13 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 9 | |
5 | 1 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | -4 | |
6 | 8 | 01 | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 2 | |
7 | 10 | 14 | Josh Richards Houston, OH | Houston, OH | 3 | |
8 | 15 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | 7 | |
9 | 21 | 111V | Max Blair Centerville, PA | Centerville, PA | 12 | |
10 | 9 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | -1 | |
11 | 17 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 6 | |
12 | 19 | 72 | Jason Covert York Haven, PA | York Haven, PA | 7 | |
13 | 23 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 10 | |
14 | 16 | 10 | Garrett Smith Madison, GA | Madison, GA | 2 | |
15 | 24 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 9 | |
16 | 22 | 7R | Ross Robinson Georgetown, DE | Georgetown, DE | 6 | |
17 | 6 | 20 | Jimmy Owens Newport, TN | Newport, TN | -11 | |
18 | 14 | 111 | Steven Roberts Sylvester, GA | Sylvester, GA | -4 | |
19 | 12 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | -7 | |
20 | 20 | 0H | Nick Hoffman Mooresville, NC | Mooresville, NC | - | |
21 | 5 | 11 | Austin Kirkpatrick Charlotte, NC | Charlotte, NC | -16 | |
22 | 11 | 76 | Brandon Overton Evans, GA | Evans, GA | -11 | |
23 | 3 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | -20 | |
24 | 18 | 23B | John Blankenship Knoxville, TN | Knoxville, TN | -6 | |
25 | 25 | 42 | Cla Knight North Augusta, SC | North Augusta, SC | - |
Last Chance Showdown 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 7 | |
2 | 1 | 72 | Jason Covert York Haven, PA | York Haven, PA | -1 | |
3 | 2 | 111V | Max Blair Centerville, PA | Centerville, PA | -1 | |
Top 3 transfer | ||||||
4 | 13 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 9 | |
5 | 10 | 99 | Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 5 | |
6 | 9 | 48 | Colton Flinner Allison Park, PA | Allison Park, PA | 3 | |
7 | 3 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | -4 | |
8 | 5 | 32 | Dustin Mitchell Pine Level, NC | Pine Level, NC | -3 | |
9 | 12 | 2 | Dan Stone Thompson, PA | Thompson, PA | 3 | |
10 | 7 | 91 | Cody Overton Thomson, GA | Thomson, GA | -3 | |
11 | 11 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | - | |
12 | 15 | 17 | Tim Vance Clover, SC | Clover, SC | 3 | |
13 | 14 | 44L | Dylan Lewis Oakland, MD | Oakland, MD | 1 | |
14 | 4 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | -10 | |
15 | 6 | 89 | Ashton Winger Hampton, GA | Hampton, GA | -9 | |
DNS | 16 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - |
Last Chance Showdown 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23B | John Blankenship Knoxville, TN | Knoxville, TN | - | |
2 | 2 | 0H | Nick Hoffman Mooresville, NC | Mooresville, NC | - | |
3 | 3 | 7R | Ross Robinson Georgetown, DE | Georgetown, DE | - | |
Top 3 transfer | ||||||
4 | 5 | 119 | Bryan Bernheisel Jonestown, PA | Jonestown, PA | 1 | |
5 | 9 | 1G | Ryan King Seymour, TN | Seymour, TN | 4 | |
6 | 7 | 55 | Benji Hicks Mount Airy, NC | Mount Airy, NC | 1 | |
7 | 4 | 6 | Blake Spencer St Augustine, FL | St Augustine, FL | -3 | |
8 | 10 | 42 | Cla Knight North Augusta, SC | North Augusta, SC | 2 | |
9 | 8 | 06 | Mike Lupfer Shermans Dale, PA | Shermans Dale, PA | -1 | |
10 | 15 | K7 | Gary Dillon Elm City, NC | Elm City, NC | 5 | |
11 | 12 | 93 | Pancho Lawler Hanover, PA | Hanover, PA | 1 | |
12 | 16 | 354 | Chris Nash Portage, MI | Portage, MI | 4 | |
13 | 14 | 07 | Brian Ledbetter Stanley, NC | Stanley, NC | 1 | |
14 | 6 | 20H | Bryson Harper Forest City, NC | Forest City, NC | -8 | |
DNS | 13 | 23 | Derek Rogers Spelter, WV | Spelter, WV | - | |
DNS | 11 | 116 | Randy Weaver Crossville, TN | Crossville, TN | - |
Drydene Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | |
2 | 2 | 01 | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | - | |
3 | 4 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | 1 | |
4 | 3 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | -1 | |
Top 4 transfer | ||||||
5 | 5 | 72 | Jason Covert York Haven, PA | York Haven, PA | - | |
6 | 8 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 2 | |
7 | 7 | 32 | Dustin Mitchell Pine Level, NC | Pine Level, NC | - | |
8 | 6 | 91 | Cody Overton Thomson, GA | Thomson, GA | -2 | |
9 | 9 | 48 | Colton Flinner Allison Park, PA | Allison Park, PA | - | |
10 | 11 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 1 | |
11 | 12 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 1 | |
DNS | 10 | 17 | Tim Vance Clover, SC | Clover, SC | - |
Drydene Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | |
2 | 2 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | |
3 | 3 | 76 | Brandon Overton Evans, GA | Evans, GA | - | |
4 | 4 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | - | |
Top 4 transfer | ||||||
5 | 7 | 111V | Max Blair Centerville, PA | Centerville, PA | 2 | |
6 | 6 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | |
7 | 5 | 89 | Ashton Winger Hampton, GA | Hampton, GA | -2 | |
8 | 8 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | - | |
9 | 10 | 99 | Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 1 | |
10 | 9 | 2 | Dan Stone Thompson, PA | Thompson, PA | -1 | |
11 | 11 | 44L | Dylan Lewis Oakland, MD | Oakland, MD | - | |
DNS | 12 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - |
Drydene Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | |
2 | 2 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | |
3 | 6 | 14 | Josh Richards Houston, OH | Houston, OH | 3 | |
4 | 10 | 111 | Steven Roberts Sylvester, GA | Sylvester, GA | 6 | |
Top 4 transfer | ||||||
5 | 3 | 23B | John Blankenship Knoxville, TN | Knoxville, TN | -2 | |
6 | 9 | 7R | Ross Robinson Georgetown, DE | Georgetown, DE | 3 | |
7 | 8 | 119 | Bryan Bernheisel Jonestown, PA | Jonestown, PA | 1 | |
8 | 11 | 55 | Benji Hicks Mount Airy, NC | Mount Airy, NC | 3 | |
9 | 4 | 1G | Ryan King Seymour, TN | Seymour, TN | -5 | |
10 | 5 | 116 | Randy Weaver Crossville, TN | Crossville, TN | -5 | |
11 | 12 | 23 | Derek Rogers Spelter, WV | Spelter, WV | 1 | |
12 | 7 | K7 | Gary Dillon Elm City, NC | Elm City, NC | -5 |
Drydene Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | - | |
2 | 3 | 11 | Austin Kirkpatrick Charlotte, NC | Charlotte, NC | 1 | |
3 | 4 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 1 | |
4 | 2 | 10 | Garrett Smith Madison, GA | Madison, GA | -2 | |
Top 4 transfer | ||||||
5 | 9 | 0H | Nick Hoffman Mooresville, NC | Mooresville, NC | 4 | |
6 | 8 | 6 | Blake Spencer St Augustine, FL | St Augustine, FL | 2 | |
7 | 6 | 20H | Bryson Harper Forest City, NC | Forest City, NC | -1 | |
8 | 10 | 06 | Mike Lupfer Shermans Dale, PA | Shermans Dale, PA | 2 | |
9 | 5 | 42 | Cla Knight North Augusta, SC | North Augusta, SC | -4 | |
10 | 7 | 93 | Pancho Lawler Hanover, PA | Hanover, PA | -3 | |
11 | 11 | 07 | Brian Ledbetter Stanley, NC | Stanley, NC | - | |
12 | 12 | 354 | Chris Nash Portage, MI | Portage, MI | - |
Qualifying Group ASlick Woody's
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 14.790 | |
2 | 15 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 14.886 | |
3 | 11 | 01 | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 14.891 | |
4 | 9 | 20 | Jimmy Owens Newport, TN | Newport, TN | 14.969 | |
5 | 2 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 14.994 | |
6 | 8 | 76 | Brandon Overton Evans, GA | Evans, GA | 15.034 | |
7 | 12 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | 15.067 | |
8 | 16 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | 15.097 | |
9 | 17 | 72 | Jason Covert York Haven, PA | York Haven, PA | 15.117 | |
10 | 13 | 89 | Ashton Winger Hampton, GA | Hampton, GA | 15.177 | |
11 | 24 | 91 | Cody Overton Thomson, GA | Thomson, GA | 15.255 | |
12 | 18 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 15.278 | |
13 | 14 | 32 | Dustin Mitchell Pine Level, NC | Pine Level, NC | 15.283 | |
14 | 22 | 111V | Max Blair Centerville, PA | Centerville, PA | 15.317 | |
15 | 7 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 15.322 | |
16 | 4 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 15.407 | |
17 | 6 | 48 | Colton Flinner Allison Park, PA | Allison Park, PA | 15.438 | |
18 | 23 | 2 | Dan Stone Thompson, PA | Thompson, PA | 15.464 | |
19 | 1 | 17 | Tim Vance Clover, SC | Clover, SC | 15.758 | |
20 | 21 | 99 | Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 15.906 | |
21 | 19 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 15.957 | |
22 | 10 | 44L | Dylan Lewis Oakland, MD | Oakland, MD | 16.058 | |
23 | 20 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 16.087 | |
24 | 3 | 15 | Donny Schatz Fargo, ND | Fargo, ND |
Qualifying Group BSlick Woody's
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 14.985 | |
2 | 14 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 15.076 | |
3 | 9 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 15.117 | |
4 | 8 | 10 | Garrett Smith Madison, GA | Madison, GA | 15.185 | |
5 | 3 | 23B | John Blankenship Knoxville, TN | Knoxville, TN | 15.186 | |
6 | 24 | 11 | Austin Kirkpatrick Charlotte, NC | Charlotte, NC | 15.202 | |
7 | 22 | 1G | Ryan King Seymour, TN | Seymour, TN | 15.211 | |
8 | 12 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.279 | |
9 | 10 | 116 | Randy Weaver Crossville, TN | Crossville, TN | 15.340 | |
10 | 13 | 42 | Cla Knight North Augusta, SC | North Augusta, SC | 15.345 | |
11 | 6 | 14 | Josh Richards Houston, OH | Houston, OH | 15.356 | |
12 | 19 | 20H | Bryson Harper Forest City, NC | Forest City, NC | 15.513 | |
13 | 2 | K7 | Gary Dillon Elm City, NC | Elm City, NC | 15.544 | |
14 | 16 | 93 | Pancho Lawler Hanover, PA | Hanover, PA | 15.635 | |
15 | 1 | 119 | Bryan Bernheisel Jonestown, PA | Jonestown, PA | 15.664 | |
16 | 5 | 6 | Blake Spencer St Augustine, FL | St Augustine, FL | 15.672 | |
17 | 17 | 7R | Ross Robinson Georgetown, DE | Georgetown, DE | 15.696 | |
18 | 20 | 0H | Nick Hoffman Mooresville, NC | Mooresville, NC | 15.722 | |
19 | 23 | 111 | Steven Roberts Sylvester, GA | Sylvester, GA | 15.735 | |
20 | 21 | 06 | Mike Lupfer Shermans Dale, PA | Shermans Dale, PA | 15.895 | |
21 | 7 | 55 | Benji Hicks Mount Airy, NC | Mount Airy, NC | 16.027 | |
22 | 4 | 07 | Brian Ledbetter Stanley, NC | Stanley, NC | 16.112 | |
23 | 11 | 23 | Derek Rogers Spelter, WV | Spelter, WV | 16.401 | |
24 | 18 | 354 | Chris Nash Portage, MI | Portage, MI | 16.659 |
Upcoming Events
Race Stats
- Events105
- Wins5
- Top 545
- Top 1078