$0.00Cart (0)
5/14/2021 - Farmer City Raceway
Farmer City, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brandon Sheppard
New Berlin, IL
Dirt Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 1 | 1 | - |
Heat 1 | 1 | 1 | - |
Qualifying A | 12.850 | 1 | 6 |
Dirt Late Models
A Feature 1Douglas Dodge
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | |
2 | 3 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 1 | |
3 | 2 | 81E | Tanner English Benton, KY | Benton, KY | -1 | |
4 | 4 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | |
5 | 7 | 42 | Mckay Wenger Fairbury, IL | Fairbury, IL | 2 | |
6 | 11 | 11G | Gordy Gundaker St. Charles, MO | St. Charles, MO | 5 | |
7 | 14 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 7 | |
8 | 16 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | 8 | |
9 | 18 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 9 | |
10 | 13 | 18B | Shannon Babb Moweaqua, IL | Moweaqua, IL | 3 | |
11 | 12 | 9 | Eric Smith Bloomington, IL | Bloomington, IL | 1 | |
12 | 9 | 11T | Trevor Gundaker St. Charles, MO | St. Charles, MO | -3 | |
13 | 21 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | 8 | |
14 | 17 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | 3 | |
15 | 19 | 18C | Chase Junghans Manhattan, KS | Manhattan, KS | 4 | |
16 | 20 | 99JR | Mike McKinney Plainfield, IL | Plainfield, IL | 4 | |
17 | 10 | 74 | Mitch McGrath Waukesha, WI | Waukesha, WI | -7 | |
18 | 5 | 3S | Brian Shirley Chatham, IL | Chatham, IL | -13 | |
19 | 22 | 30 | Mike Glasscock Leroy, IL | Leroy, IL | 3 | |
20 | 6 | 10S | Taylor Scheffler Waukesha, WI | Waukesha, WI | -14 | |
21 | 15 | 15 | Kolby Vandenbergh Ashland, IL | Ashland, IL | -6 | |
22 | 8 | 94 | Austin Rettig Sikeston, MO | Sikeston, MO | -14 |
B Feature 1Racing Performance Media
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | - | |
2 | 8 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 6 | |
3 | 5 | 18C | Chase Junghans Manhattan, KS | Manhattan, KS | 2 | |
4 | 4 | 99JR | Mike McKinney Plainfield, IL | Plainfield, IL | - | |
Top 4 transfer | ||||||
5 | 7 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | 2 | |
6 | 9 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | 3 | |
7 | 11 | 18 | Jeffrey Ledford Pontiac, IL | Pontiac, IL | 4 | |
8 | 12 | 33 | Billy Hough Thomasboro, IL | Thomasboro, IL | 4 | |
9 | 2 | J12 | Jason Wagner East Peoria, IL | East Peoria, IL | -7 | |
10 | 3 | 1W | Donny Walden Towanda, IL | Towanda, IL | -7 | |
11 | 10 | 30 | Mike Glasscock Leroy, IL | Leroy, IL | -1 | |
12 | 6 | 2M | Matt Mickelson Keokuk, IA | Keokuk, IA | -6 |
Heat 1Arizona Sport Shirts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | |
2 | 2 | 3S | Brian Shirley Chatham, IL | Chatham, IL | - | |
3 | 3 | 11T | Trevor Gundaker St. Charles, MO | St. Charles, MO | - | |
4 | 6 | 18B | Shannon Babb Moweaqua, IL | Moweaqua, IL | 2 | |
Top 4 transfer | ||||||
5 | 5 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | - | |
6 | 7 | 18C | Chase Junghans Manhattan, KS | Manhattan, KS | 1 | |
7 | 4 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | -3 |
Heat 2Dirt Track Bank
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | |
2 | 2 | 42 | Mckay Wenger Fairbury, IL | Fairbury, IL | - | |
3 | 4 | 11G | Gordy Gundaker St. Charles, MO | St. Charles, MO | 1 | |
4 | 3 | 15 | Kolby Vandenbergh Ashland, IL | Ashland, IL | -1 | |
Top 4 transfer | ||||||
5 | 5 | J12 | Jason Wagner East Peoria, IL | East Peoria, IL | - | |
6 | 7 | 2M | Matt Mickelson Keokuk, IA | Keokuk, IA | 1 | |
7 | 6 | 30 | Mike Glasscock Leroy, IL | Leroy, IL | -1 |
Heat 3O'Riley Auto Parts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 81E | Tanner English Benton, KY | Benton, KY | - | |
2 | 2 | 10S | Taylor Scheffler Waukesha, WI | Waukesha, WI | - | |
3 | 3 | 74 | Mitch McGrath Waukesha, WI | Waukesha, WI | - | |
4 | 7 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 3 | |
Top 4 transfer | ||||||
5 | 4 | 1W | Donny Walden Towanda, IL | Towanda, IL | -1 | |
6 | 5 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | -1 | |
7 | 6 | 18 | Jeffrey Ledford Pontiac, IL | Pontiac, IL | -1 |
Heat 4Hoosier Tire Midwest
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | - | |
2 | 4 | 94 | Austin Rettig Sikeston, MO | Sikeston, MO | 2 | |
3 | 3 | 9 | Eric Smith Bloomington, IL | Bloomington, IL | - | |
4 | 6 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | 2 | |
Top 4 transfer | ||||||
5 | 2 | 99JR | Mike McKinney Plainfield, IL | Plainfield, IL | -3 | |
6 | 5 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | -1 | |
7 | 7 | 33 | Billy Hough Thomasboro, IL | Thomasboro, IL | - |
Qualifying AAllstar Performance
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 12.850 | |
2 | 12 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 13.055 | |
3 | 6 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 13.078 | |
4 | 3 | 42 | Mckay Wenger Fairbury, IL | Fairbury, IL | 13.122 | |
5 | 4 | 11T | Trevor Gundaker St. Charles, MO | St. Charles, MO | 13.159 | |
6 | 5 | 15 | Kolby Vandenbergh Ashland, IL | Ashland, IL | 13.230 | |
7 | 13 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | 13.252 | |
8 | 10 | 11G | Gordy Gundaker St. Charles, MO | St. Charles, MO | 13.382 | |
9 | 14 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | 13.426 | |
10 | 8 | J12 | Jason Wagner East Peoria, IL | East Peoria, IL | 13.546 | |
11 | 11 | 18B | Shannon Babb Moweaqua, IL | Moweaqua, IL | 13.586 | |
12 | 9 | 30 | Mike Glasscock Leroy, IL | Leroy, IL | 13.684 | |
13 | 1 | 18C | Chase Junghans Manhattan, KS | Manhattan, KS | 13.688 | |
14 | 2 | 2M | Matt Mickelson Keokuk, IA | Keokuk, IA | 14.177 |
Qualifying BAllstar Performance
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 81E | Tanner English Benton, KY | Benton, KY | 13.001 | |
2 | 2 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 13.135 | |
3 | 6 | 10S | Taylor Scheffler Waukesha, WI | Waukesha, WI | 13.143 | |
4 | 5 | 99JR | Mike McKinney Plainfield, IL | Plainfield, IL | 13.340 | |
5 | 14 | 74 | Mitch McGrath Waukesha, WI | Waukesha, WI | 13.383 | |
6 | 12 | 9 | Eric Smith Bloomington, IL | Bloomington, IL | 13.384 | |
7 | 3 | 1W | Donny Walden Towanda, IL | Towanda, IL | 13.387 | |
8 | 13 | 94 | Austin Rettig Sikeston, MO | Sikeston, MO | 13.445 | |
9 | 9 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | 13.467 | |
10 | 11 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 13.524 | |
11 | 1 | 18 | Jeffrey Ledford Pontiac, IL | Pontiac, IL | 13.585 | |
12 | 10 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | 13.714 | |
13 | 7 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 13.845 | |
14 | 8 | 33 | Billy Hough Thomasboro, IL | Thomasboro, IL | 14.093 |
Upcoming Events
Race Stats
- Events105
- Wins5
- Top 545
- Top 1078