$0.00Cart (0)
1/29/2024 - Ocala Speedway
Ocala, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brandon Sheppard
New Berlin, IL
Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
---|---|---|---|
Hot Laps 1 | DNS | - | |
Hot Laps 11 | 14.130 | 4 | - |
Hot Laps 16 | 14.052 | 1 | - |
Hot Laps 22 | 14.385 | 2 | - |
Hot Laps 25 | 14.457 | 1 | - |
Hot Laps 28 | 14.669 | 2 | - |
Hot Laps 31 | 14.503 | 1 | - |
Hot Laps 34 | 14.690 | 1 | - |
Hot Laps 37 | 14.940 | 1 | - |
Hot Laps 42 | 15.391 | 4 | - |
Lucas Oil Late Model Dirt Series
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 96V | Tanner English Benton, KY | Benton, KY | 16.546 | |
DNS | 1 | 75 | Daniel Adam Peru, IL | Peru, IL | ||
DNS | 2 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | ||
DNS | 3 | 111 | Max Blair Centerville, PA | Centerville, PA | ||
DNS | 4 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | ||
DNS | 5 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | ||
DNS | 6 | 28B | Carson Brown New London, NC | New London, NC | ||
DNS | 7 | 11T | Trevor Collins Seaford, DE | Seaford, DE | ||
DNS | 8 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | ||
DNS | 9 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | ||
DNS | 10 | 174 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | ||
DNS | 12 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | ||
DNS | 13 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | ||
DNS | 14 | 81F | Jadon Frame Winchester, TN | Winchester, TN | ||
DNS | 15 | 4G | Bob Gardner Washington, IL | Washington, IL | ||
DNS | 16 | USA28 | Kylan Garner Neosho, MO | Neosho, MO | ||
DNS | 17 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | ||
DNS | 18 | 6 | Clay Harris Jupiter, FL | Jupiter, FL | ||
DNS | 19 | USA1 | Chris Hawkins Neosho, MO | Neosho, MO | ||
DNS | 20 | 2* | Logan Hitt Buckhannon, WV | Buckhannon, WV | ||
DNS | 21 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | ||
DNS | 22 | 25 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | ||
DNS | 23 | 93 | Cory Lawler Hanover, PA | Hanover, PA | ||
DNS | 24 | 157 | Mike Marlar Winfield, TN | Winfield, TN | ||
DNS | 25 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | ||
DNS | 26 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | ||
DNS | 27 | 79 | Donald McIntosh Dawsonville, GA | Dawsonville, GA | ||
DNS | 28 | 99 | Devin Moran Dresden, OH | Dresden, OH | ||
DNS | 29 | 76N | Blair Nothdurft Renner, SD | Renner, SD | ||
DNS | 30 | 1 | Hudson O'Neal Martinsville, IN | Martinsville, IN | ||
DNS | 31 | 76 | Brandon Overton Evans, GA | Evans, GA | ||
DNS | 32 | 97 | Cody Overton Thomson, GA | Thomson, GA | ||
DNS | 33 | 20 | Jimmy Owens Newport, TN | Newport, TN | ||
DNS | 34 | 46 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | ||
DNS | 35 | 81J | Jack Riggs Nolensville, TN | Nolensville, TN | ||
DNS | 36 | 81 | Jason Riggs College Grove, TN | College Grove, TN | ||
DNS | 37 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | ||
DNS | 38 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | ||
DNS | 39 | 3S | Brian Shirley Chatham, IL | Chatham, IL | ||
DNS | 40 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | ||
DNS | 41 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | ||
DNS | 42 | 7T | Drake Troutman Hyndman, PA | Hyndman, PA | ||
DNS | 43 | 5 | Mark Whitener Middleburg, FL | Middleburg, FL | ||
DNS | 44 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC |
Hot Laps 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 20 | Jimmy Owens Newport, TN | Newport, TN | 16.309 | ||
2 | 1 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 16.530 |
Hot Laps 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 15.548 | ||
2 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | 15.692 | ||
3 | 46 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 15.903 | ||
4 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 16.265 | ||
5 | 4G | Bob Gardner Washington, IL | Washington, IL | 16.536 | ||
6 | 75 | Daniel Adam Peru, IL | Peru, IL | 16.916 |
Hot Laps 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 15.548 | ||
2 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | 15.692 | ||
3 | 46 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 15.903 | ||
4 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 16.265 | ||
5 | 4G | Bob Gardner Washington, IL | Washington, IL | 16.536 | ||
6 | 75 | Daniel Adam Peru, IL | Peru, IL | 16.916 |
Hot Laps 5
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 14.995 | ||
2 | 111 | Max Blair Centerville, PA | Centerville, PA | 15.119 | ||
3 | 25 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 15.532 | ||
4 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 15.679 | ||
5 | 81J | Jack Riggs Nolensville, TN | Nolensville, TN | 16.046 | ||
6 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | 16.269 | ||
7 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 16.593 | ||
8 | 2* | Logan Hitt Buckhannon, WV | Buckhannon, WV | 16.938 |
Hot Laps 6
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 20 | Jimmy Owens Newport, TN | Newport, TN | 14.374 | ||
2 | 111 | Max Blair Centerville, PA | Centerville, PA | 14.517 | ||
3 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 14.561 | ||
4 | 96V | Tanner English Benton, KY | Benton, KY | 14.722 | ||
5 | 5 | Mark Whitener Middleburg, FL | Middleburg, FL | 14.955 | ||
6 | 7T | Drake Troutman Hyndman, PA | Hyndman, PA | 15.050 | ||
7 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 15.081 |
Hot Laps 7
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 20 | Jimmy Owens Newport, TN | Newport, TN | 14.374 | ||
2 | 111 | Max Blair Centerville, PA | Centerville, PA | 14.517 | ||
3 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 14.561 | ||
4 | 96V | Tanner English Benton, KY | Benton, KY | 14.722 | ||
5 | 5 | Mark Whitener Middleburg, FL | Middleburg, FL | 14.955 | ||
6 | 7T | Drake Troutman Hyndman, PA | Hyndman, PA | 15.050 | ||
7 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 15.081 |
Hot Laps 8
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 14.482 | ||
2 | 1 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 14.602 | ||
3 | 97 | Cody Overton Thomson, GA | Thomson, GA | 14.824 | ||
4 | 76N | Blair Nothdurft Renner, SD | Renner, SD | 14.886 | ||
5 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | 15.040 | ||
6 | 4G | Bob Gardner Washington, IL | Washington, IL | 15.768 | ||
7 | 81 | Jason Riggs College Grove, TN | College Grove, TN | 15.891 |
Hot Laps 9
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 174 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | |||
2 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 14.336 | ||
3 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 14.487 | ||
4 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 14.543 | ||
5 | 99 | Devin Moran Dresden, OH | Dresden, OH | 14.559 | ||
6 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 15.045 | ||
7 | 46 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 15.071 | ||
8 | 93 | Cory Lawler Hanover, PA | Hanover, PA | 15.847 |
Hot Laps 10
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 14.338 | ||
2 | 97 | Cody Overton Thomson, GA | Thomson, GA | 14.547 | ||
3 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | 14.837 | ||
4 | 2* | Logan Hitt Buckhannon, WV | Buckhannon, WV | 15.205 | ||
5 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | 15.215 | ||
6 | USA1 | Chris Hawkins Neosho, MO | Neosho, MO | 15.676 |
Hot Laps 11
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 13.966 | ||
2 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 14.049 | ||
3 | 1 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 14.063 | ||
4 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 14.130 | ||
5 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 14.210 | ||
6 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 14.398 | ||
7 | 111 | Max Blair Centerville, PA | Centerville, PA | 14.454 | ||
8 | 6 | Clay Harris Jupiter, FL | Jupiter, FL | 14.490 |
Hot Laps 12
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 14.193 | ||
2 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 14.263 | ||
3 | 97 | Cody Overton Thomson, GA | Thomson, GA | 14.281 | ||
4 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | 14.297 | ||
5 | 25 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 14.444 | ||
6 | 4G | Bob Gardner Washington, IL | Washington, IL | 14.896 | ||
7 | 81J | Jack Riggs Nolensville, TN | Nolensville, TN | 14.954 | ||
8 | 2* | Logan Hitt Buckhannon, WV | Buckhannon, WV | 15.191 |
Hot Laps 13
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 14.141 | ||
2 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 14.184 | ||
3 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | 14.204 | ||
4 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 14.448 | ||
5 | 76N | Blair Nothdurft Renner, SD | Renner, SD | 14.500 | ||
6 | 0R | Ryan Scott Garland, PA | Garland, PA | 15.089 | ||
7 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 15.540 |
Hot Laps 14
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 99 | Devin Moran Dresden, OH | Dresden, OH | 14.077 | ||
2 | 6 | Clay Harris Jupiter, FL | Jupiter, FL | 14.227 | ||
3 | 46 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 14.630 | ||
4 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | 14.637 | ||
5 | 7T | Drake Troutman Hyndman, PA | Hyndman, PA | 14.685 | ||
6 | 5 | Mark Whitener Middleburg, FL | Middleburg, FL | 14.714 | ||
7 | 75 | Daniel Adam Peru, IL | Peru, IL | 14.736 | ||
8 | 81F | Jadon Frame Winchester, TN | Winchester, TN | 15.865 |
Hot Laps 15
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 13.934 | ||
2 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 14.051 | ||
3 | 96V | Tanner English Benton, KY | Benton, KY | 14.262 | ||
4 | 97 | Cody Overton Thomson, GA | Thomson, GA | 14.346 | ||
5 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 14.395 | ||
6 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 15.004 | ||
7 | 81 | Jason Riggs College Grove, TN | College Grove, TN | 15.272 | ||
8 | 93 | Cory Lawler Hanover, PA | Hanover, PA | 15.588 |
Hot Laps 16
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 14.052 | ||
2 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 14.169 | ||
3 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 14.439 | ||
4 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 14.894 | ||
5 | 11T | Trevor Collins Seaford, DE | Seaford, DE | 15.735 | ||
6 | 1 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 16.908 |
Hot Laps 17
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 20 | Jimmy Owens Newport, TN | Newport, TN | 13.860 | ||
2 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | 14.263 | ||
3 | 111 | Max Blair Centerville, PA | Centerville, PA | 14.601 | ||
4 | 6 | Clay Harris Jupiter, FL | Jupiter, FL | 14.823 | ||
5 | 76N | Blair Nothdurft Renner, SD | Renner, SD | 14.935 | ||
6 | 81J | Jack Riggs Nolensville, TN | Nolensville, TN | 16.473 | ||
7 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 16.898 |
Hot Laps 18
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 14.096 | ||
2 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 14.216 | ||
3 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 14.227 | ||
4 | 25 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 14.245 | ||
5 | 5 | Mark Whitener Middleburg, FL | Middleburg, FL | 14.261 | ||
6 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 14.435 | ||
7 | 4G | Bob Gardner Washington, IL | Washington, IL | 15.020 | ||
8 | 0R | Ryan Scott Garland, PA | Garland, PA | 15.144 |
Hot Laps 19
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 14.201 | ||
2 | 99 | Devin Moran Dresden, OH | Dresden, OH | 14.272 | ||
3 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 14.281 | ||
4 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | 14.483 | ||
5 | 46 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 14.688 | ||
6 | 75 | Daniel Adam Peru, IL | Peru, IL | 14.959 | ||
7 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | 15.004 | ||
8 | USA1 | Chris Hawkins Neosho, MO | Neosho, MO | 16.005 |
Hot Laps 20
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 14.086 | ||
2 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 14.135 | ||
3 | 6 | Clay Harris Jupiter, FL | Jupiter, FL | 14.360 | ||
4 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 14.406 | ||
5 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 14.534 | ||
6 | 111 | Max Blair Centerville, PA | Centerville, PA | 14.535 | ||
7 | 81J | Jack Riggs Nolensville, TN | Nolensville, TN | 14.781 | ||
8 | 81F | Jadon Frame Winchester, TN | Winchester, TN | 15.287 |
Hot Laps 21
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | 14.294 | ||
2 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | 14.335 | ||
3 | 96V | Tanner English Benton, KY | Benton, KY | 14.348 | ||
4 | 5 | Mark Whitener Middleburg, FL | Middleburg, FL | 14.540 | ||
5 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 14.688 | ||
6 | 4G | Bob Gardner Washington, IL | Washington, IL | 14.894 | ||
7 | 2* | Logan Hitt Buckhannon, WV | Buckhannon, WV | 14.987 | ||
8 | 7T | Drake Troutman Hyndman, PA | Hyndman, PA | 15.111 |
Hot Laps 22
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 14.214 | ||
2 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 14.385 | ||
3 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 14.429 | ||
4 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 14.502 | ||
5 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 14.692 | ||
6 | 76N | Blair Nothdurft Renner, SD | Renner, SD | 14.735 | ||
7 | 28B | Carson Brown New London, NC | New London, NC | 15.118 | ||
8 | 0R | Ryan Scott Garland, PA | Garland, PA | 15.803 |
Hot Laps 23
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 14.168 | ||
2 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 14.245 | ||
3 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 14.360 | ||
4 | 99 | Devin Moran Dresden, OH | Dresden, OH | 14.442 | ||
5 | 25 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 14.683 | ||
6 | 79 | Donald McIntosh Dawsonville, GA | Dawsonville, GA | 14.736 | ||
7 | 46 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 14.996 | ||
8 | 2* | Logan Hitt Buckhannon, WV | Buckhannon, WV | 15.328 |
Hot Laps 24
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 14.372 | ||
2 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 14.483 | ||
3 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 14.540 | ||
4 | 174 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 15.263 | ||
5 | USA1 | Chris Hawkins Neosho, MO | Neosho, MO | 15.365 | ||
6 | 75 | Daniel Adam Peru, IL | Peru, IL | 15.477 | ||
7 | 93 | Cory Lawler Hanover, PA | Hanover, PA | 15.507 | ||
8 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 15.561 |
Hot Laps 25
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 14.457 | ||
2 | 96V | Tanner English Benton, KY | Benton, KY | 14.549 | ||
3 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 14.666 | ||
4 | 111 | Max Blair Centerville, PA | Centerville, PA | 14.843 | ||
5 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 14.903 | ||
6 | 6 | Clay Harris Jupiter, FL | Jupiter, FL | 14.947 | ||
7 | 81 | Jason Riggs College Grove, TN | College Grove, TN | 15.620 | ||
8 | 0R | Ryan Scott Garland, PA | Garland, PA | 15.749 |
Hot Laps 26
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 20 | Jimmy Owens Newport, TN | Newport, TN | 14.415 | ||
2 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 14.545 | ||
3 | 5 | Mark Whitener Middleburg, FL | Middleburg, FL | 14.714 | ||
4 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | 14.743 | ||
5 | 4G | Bob Gardner Washington, IL | Washington, IL | 15.045 | ||
6 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 15.054 | ||
7 | 81 | Jason Riggs College Grove, TN | College Grove, TN | 15.444 | ||
8 | 79 | Donald McIntosh Dawsonville, GA | Dawsonville, GA | 15.546 |
Hot Laps 27
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 14.506 | ||
2 | 99 | Devin Moran Dresden, OH | Dresden, OH | 14.566 | ||
3 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 14.639 | ||
4 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 14.645 | ||
5 | 111 | Max Blair Centerville, PA | Centerville, PA | 14.714 | ||
6 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 14.752 | ||
7 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | 15.213 | ||
8 | 46 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 15.217 |
Hot Laps 28
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 14.594 | ||
2 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 14.669 | ||
3 | 76N | Blair Nothdurft Renner, SD | Renner, SD | 14.691 | ||
4 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 14.747 | ||
5 | 28B | Carson Brown New London, NC | New London, NC | 15.231 | ||
6 | 7T | Drake Troutman Hyndman, PA | Hyndman, PA | 15.319 | ||
7 | 81J | Jack Riggs Nolensville, TN | Nolensville, TN | 15.420 | ||
8 | 93 | Cory Lawler Hanover, PA | Hanover, PA | 15.618 |
Hot Laps 29
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 14.715 | ||
2 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 14.826 | ||
3 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | 14.873 | ||
4 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | 15.065 | ||
5 | 4G | Bob Gardner Washington, IL | Washington, IL | 15.125 | ||
6 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 15.425 | ||
7 | 75 | Daniel Adam Peru, IL | Peru, IL | 15.441 | ||
8 | 2* | Logan Hitt Buckhannon, WV | Buckhannon, WV | 15.464 |
Hot Laps 30
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 20 | Jimmy Owens Newport, TN | Newport, TN | 14.591 | ||
2 | 6 | Clay Harris Jupiter, FL | Jupiter, FL | 15.003 | ||
3 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.118 | ||
4 | 46 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 15.122 | ||
5 | 81 | Jason Riggs College Grove, TN | College Grove, TN | 15.201 | ||
6 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 15.329 | ||
7 | USA28 | Kylan Garner Neosho, MO | Neosho, MO | 15.402 | ||
8 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 15.402 |
Hot Laps 31
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 14.503 | ||
2 | 99 | Devin Moran Dresden, OH | Dresden, OH | 14.743 | ||
3 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 14.852 | ||
4 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 14.875 | ||
5 | 5 | Mark Whitener Middleburg, FL | Middleburg, FL | 15.065 | ||
6 | 111 | Max Blair Centerville, PA | Centerville, PA | 15.073 | ||
7 | 4G | Bob Gardner Washington, IL | Washington, IL | 15.563 | ||
8 | 2* | Logan Hitt Buckhannon, WV | Buckhannon, WV | 15.567 |
Hot Laps 32
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 14.534 | ||
2 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 14.888 | ||
3 | 25 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 14.924 | ||
4 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 14.925 | ||
5 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 15.092 | ||
6 | 76N | Blair Nothdurft Renner, SD | Renner, SD | 15.254 | ||
7 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | 15.327 | ||
8 | 28B | Carson Brown New London, NC | New London, NC | 15.611 |
Hot Laps 33
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 20 | Jimmy Owens Newport, TN | Newport, TN | 14.414 | ||
2 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 14.830 | ||
3 | 97 | Cody Overton Thomson, GA | Thomson, GA | 15.006 | ||
4 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | 15.037 | ||
5 | 81J | Jack Riggs Nolensville, TN | Nolensville, TN | 15.281 | ||
6 | 174 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 15.463 | ||
7 | 75 | Daniel Adam Peru, IL | Peru, IL | 15.652 | ||
8 | 93 | Cory Lawler Hanover, PA | Hanover, PA | 16.085 |
Hot Laps 34
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 14.690 | ||
2 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 15.101 | ||
3 | 7T | Drake Troutman Hyndman, PA | Hyndman, PA | 15.203 | ||
4 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 15.223 | ||
5 | 46 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 15.240 | ||
6 | 28B | Carson Brown New London, NC | New London, NC | 15.320 | ||
7 | 11T | Trevor Collins Seaford, DE | Seaford, DE | 16.245 | ||
8 | USA28 | Kylan Garner Neosho, MO | Neosho, MO | 16.871 |
Hot Laps 35
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 14.760 | ||
2 | 111 | Max Blair Centerville, PA | Centerville, PA | 14.994 | ||
3 | 6 | Clay Harris Jupiter, FL | Jupiter, FL | 15.052 | ||
4 | 79 | Donald McIntosh Dawsonville, GA | Dawsonville, GA | 15.138 | ||
5 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 15.237 | ||
6 | 97 | Cody Overton Thomson, GA | Thomson, GA | 15.294 | ||
7 | 81J | Jack Riggs Nolensville, TN | Nolensville, TN | 15.390 | ||
