$0.00Cart (0)
8/29/2015 - Pittsburgh Pennsylvania Motor Speedway
Imperial, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brandon Sheppard
New Berlin, IL
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 15 | - |
Dirt Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
2 | 6 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | ||
3 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | - | ||
4 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
5 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
6 | 1R | Josh Richards Houston, OH | Houston, OH | - | ||
7 | 7R | Kent Robinson Bloomington, IN | Bloomington, IN | - | ||
8 | 15 | Steve Francis Bowling Green, KY | Bowling Green, KY | - | ||
9 | 17B | Keith Barbara South Park, PA | South Park, PA | - | ||
10 | 157 | Mike Marlar Winfield, TN | Winfield, TN | - | ||
11 | 28 | Eddie Carrier Jr Fairmont, WV | Fairmont, WV | - | ||
12 | 777 | Jared Landers Benton, AR | Benton, AR | - | ||
13 | 21B | Chris Brown Spring, TX | Spring, TX | - | ||
14 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
15 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | ||
16 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - | ||
17 | 47 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | - | ||
18 | 4B | Jackie Boggs Grayson, KY | Grayson, KY | - | ||
19 | 02 | Brandon Burgoon McDonald, PA | McDonald, PA | - | ||
20 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | - | ||
21 | 1J | Davey Johnson Greensburg, PA | Greensburg, PA | - | ||
22 | 99M | Devin Moran Dresden, OH | Dresden, OH | - | ||
23 | 0B | Steve Baker Grantsburg, WI | Grantsburg, WI | - | ||
24 | 10 | Alex Ferree Saxonburg, PA | Saxonburg, PA | - | ||
25 | 56 | Russ King Bristolville, OH | Bristolville, OH | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | - | ||
2 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | - | ||
3 | 10 | Alex Ferree Saxonburg, PA | Saxonburg, PA | - | ||
4 | 0B | Steve Baker Grantsburg, WI | Grantsburg, WI | - | ||
5 | 17B | Keith Barbara South Park, PA | South Park, PA | - | ||
6 | 91 | Tommy Beck Delmont, PA | Delmont, PA | - | ||
7 | 14 | Dan Angelicchio Mt. Pleasant, PA | Mt. Pleasant, PA | - | ||
8 | 4T8 | John Flinner Zelienople, PA | Zelienople, PA | - | ||
9 | 36 | Tony Musolino Pittsburgh, PA | Pittsburgh, PA | - | ||
10 | 44G | Derek Stefanick Imperial, PA | Imperial, PA | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7R | Kent Robinson Bloomington, IN | Bloomington, IN | - | ||
2 | 99M | Devin Moran Dresden, OH | Dresden, OH | - | ||
3 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - | ||
4 | 47 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | - | ||
5 | 75 | Colton Flinner Allison Park, PA | Allison Park, PA | - | ||
6 | 11 | Austin Hubbard Federalsburg, MD | Federalsburg, MD | - | ||
7 | H1 | Jared Miley Pittsburgh, PA | Pittsburgh, PA | - | ||
8 | 69 | Jon Hodgkiss Pittsburgh, PA | Pittsburgh, PA | - | ||
9 | 7M | Michael Davis | - | |||
DNS | 27 | Mike Pegher Jr Cranberry Twp., PA | Cranberry Twp., PA | - |
Upcoming Events
Race Stats
- Events105
- Wins5
- Top 545
- Top 1078