$0.00Cart (0)
10/18/2014 - Portsmouth Raceway Park
Portsmouth, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brandon Sheppard
New Berlin, IL
Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 13 | - |
Lucas Oil Late Model Dirt Series
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
2 | 28 | Eddie Carrier Jr Fairmont, WV | Fairmont, WV | - | ||
3 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
4 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | - | ||
5 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | - | ||
6 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | - | ||
7 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
8 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | - | ||
9 | 15 | Steve Francis Bowling Green, KY | Bowling Green, KY | - | ||
10 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | ||
11 | 6 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | ||
12 | 1 | Josh Richards Houston, OH | Houston, OH | - | ||
13 | 1BX | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | ||
14 | 777 | Jared Landers Benton, AR | Benton, AR | - | ||
15 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | - | ||
16 | 71R | Rod Conley Wheelersburg, OH | Wheelersburg, OH | - | ||
17 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - | ||
18 | 12 | Jason Hughes Watts, OK | Watts, OK | - | ||
19 | 71D | Delmas Conley Wheelersburg, OH | Wheelersburg, OH | - | ||
20 | 91P | Jason Papich Nipomo, CA | Nipomo, CA | - | ||
21 | C9 | Steve Casebolt Richmond, IN | Richmond, IN | - | ||
22 | 4B | Jackie Boggs Grayson, KY | Grayson, KY | - | ||
23 | 23 | John Blankenship Knoxville, TN | Knoxville, TN | - | ||
24 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - | ||
25 | D8 | Dustin Linville Lancaster, KY | Lancaster, KY | - | ||
26 | B7 | Ben Adkins W Portsmouth, OH | W Portsmouth, OH | - | ||
27 | 20D | Doug Drown Wooster, OH | Wooster, OH | - | ||
28 | 5X | Brandon Overton Evans, GA | Evans, GA | - | ||
29 | 71C | RJ Conley Wheelersburg, OH | Wheelersburg, OH | - | ||
30 | 44 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 44 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
2 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | ||
3 | 5B | Stephen Breeding Isom, KY | Isom, KY | - | ||
4 | 88 | Chris Garnes Evans, WV | Evans, WV | - | ||
5 | 15 | Steve Francis Bowling Green, KY | Bowling Green, KY | - | ||
6 | A1 | Tim Dohm Charleston, WV | Charleston, WV | - | ||
7 | 20C | Duane Chamberlain Richmond, IN | Richmond, IN | - | ||
8 | 17D | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | - | ||
9 | 33 | Kevin Wagner Wheelersburg, OH | Wheelersburg, OH | - | ||
10 | 28T | Tyler Carpenter Parkersburg, WV | Parkersburg, WV | - | ||
11 | 11B | Tommy Bailey Corbin, KY | Corbin, KY | - | ||
12 | 12D | Daniel Williams West Liberty, KY | West Liberty, KY | - | ||
13 | 4L | Victor Lee Danville, KY | Danville, KY | - | ||
14 | 10M | Michael Meyers Pittsburgh, PA | Pittsburgh, PA | - | ||
15 | 35 | Dennis Barton Corbin, KY | Corbin, KY | - | ||
16 | 48 | Larry Ferrell South Point, OH | South Point, OH | - | ||
17 | 17T | Shannon Thornsberry Martin, KY | Martin, KY | - | ||
18 | 81JR | Jason Riggs College Grove, TN | College Grove, TN | - | ||
19 | 4B | Jackie Boggs Grayson, KY | Grayson, KY | - | ||
DNS | 28M | Jimmy Mars Menomonie, WI | Menomonie, WI | - | ||
DNS | 007 | Rick Bond | - | |||
DNS | S1 | Michael Smith Delta, PA | Delta, PA | - | ||
DNS | 26 | Josh Hall | - | |||
DNS | 21MC | Danny McGowan | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5X | Brandon Overton Evans, GA | Evans, GA | - | ||
2 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | - | ||
3 | 91P | Jason Papich Nipomo, CA | Nipomo, CA | - | ||
4 | 14 | Corey Conley Wellsburg, WV | Wellsburg, WV | - | ||
5 | 81 | Brian Shirley Chatham, IL | Chatham, IL | - | ||
6 | 1B | Nick Bocook Wheelersburg, OH | Wheelersburg, OH | - | ||
7 | 12B | Travis Brookover Kenna, WV | Kenna, WV | - | ||
8 | B1 | Josh Bocook Wheelersburg, OH | Wheelersburg, OH | - | ||
9 | 71J | J.T. Conley Wheelersburg, OH | Wheelersburg, OH | - | ||
10 | 69 | Jon Hodgkiss Pittsburgh, PA | Pittsburgh, PA | - | ||
11 | 20M | Mick Sansom Salt Rock, WV | Salt Rock, WV | - | ||
12 | 777 | Jared Landers Benton, AR | Benton, AR | - | ||
13 | 47 | Chris Combs | - | |||
14 | B7 | Ben Adkins W Portsmouth, OH | W Portsmouth, OH | - | ||
15 | 159 | Avery Taylor South Shore, KY | South Shore, KY | - | ||
16 | 10 | Jake Keaton | - | |||
17 | 21H | Kenneth Howell Inez, KY | Inez, KY | - | ||
18 | 88D | Rick Mardis West Lafayette, OH | West Lafayette, OH | - | ||
19 | 4-DS | Chad Hollenbeck Kingsley, PA | Kingsley, PA | - | ||
DNS | 1N | Casey Noonan Sylvania, OH | Sylvania, OH | - | ||
DNS | 55 | Jeep Van Wormer Pinconning, MI | Pinconning, MI | - | ||
DNS | 81F | Brandon Fouts Kite, KY | Kite, KY | - | ||
DNS | 157 | Mike Marlar Winfield, TN | Winfield, TN | - | ||
DNS | 3 | Richie Edwards Grayson, KY | Grayson, KY | - |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | D8 | Dustin Linville Lancaster, KY | Lancaster, KY | - | ||
2 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
3 | 83 | Scott James Lawrenceburg, IN | Lawrenceburg, IN | - | ||
4 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | - | ||
5 | S8 | Chris Stotts | - | |||
6 | 12 | Jason Hughes Watts, OK | Watts, OK | - | ||
7 | 38 | Derek Fisher Olympia, KY | Olympia, KY | - | ||
8 | 99M | Devin Moran Dresden, OH | Dresden, OH | - | ||
9 | 11G | Billy Gullion Waverly, OH | Waverly, OH | - | ||
10 | 1J | Davey Johnson Greensburg, PA | Greensburg, PA | - | ||
11 | 17W | Chris Wilson Crossville, TN | Crossville, TN | - | ||
12 | 44J | Jeremy Berwanger | - | |||
13 | 18 | Michael Wright Isom, KY | Isom, KY | - | ||
14 | 10S | Audie Swartz Minford, OH | Minford, OH | - | ||
15 | 27 | Lauren Longbrake Columbus, OH | Columbus, OH | - | ||
16 | 17 | Steve Stollings Hazard, KY | Hazard, KY | - | ||
17 | 85 | Kenny McCann Vanceburg, KY | Vanceburg, KY | - | ||
18 | 15W | Ralph Withem Athens, OH | Athens, OH | - | ||
19 | CJ1 | Charlie Jude Inez, KY | Inez, KY | - | ||
DNS | 2 | Steve Lucas Charleston, WV | Charleston, WV | - | ||
DNS | 1S | Steve Shaver Vienna, WV | Vienna, WV | - | ||
DNS | 11L | Lee Logan | - | |||
DNS | 2D | Paul Davis Pilgrim, KY | Pilgrim, KY | - |
Jim Dunn Memorial NQ
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 83 | Scott James Lawrenceburg, IN | Lawrenceburg, IN | - | ||
2 | 81 | Brian Shirley Chatham, IL | Chatham, IL | - | ||
3 | 14 | Corey Conley Wellsburg, WV | Wellsburg, WV | - | ||
4 | 5B | Stephen Breeding Isom, KY | Isom, KY | - | ||
5 | A1 | Tim Dohm Charleston, WV | Charleston, WV | - | ||
6 | 28T | Tyler Carpenter Parkersburg, WV | Parkersburg, WV | - | ||
7 | 17D | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | - | ||
8 | 11B | Tommy Bailey Corbin, KY | Corbin, KY | - | ||
9 | 44J | Jeremy Berwanger | - | |||
10 | 1B | Nick Bocook Wheelersburg, OH | Wheelersburg, OH | - | ||
11 | B1 | Josh Bocook Wheelersburg, OH | Wheelersburg, OH | - | ||
12 | 12B | Travis Brookover Kenna, WV | Kenna, WV | - | ||
13 | 20M | Mick Sansom Salt Rock, WV | Salt Rock, WV | - | ||
14 | 17W | Chris Wilson Crossville, TN | Crossville, TN | - | ||
15 | 33 | Kevin Wagner Wheelersburg, OH | Wheelersburg, OH | - | ||
16 | 69 | Jon Hodgkiss Pittsburgh, PA | Pittsburgh, PA | - | ||
17 | 21H | Kenneth Howell Inez, KY | Inez, KY | - | ||
18 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | - | ||
19 | S8 | Chris Stotts | - | |||
20 | 38 | Derek Fisher Olympia, KY | Olympia, KY | - | ||
21 | 71J | J.T. Conley Wheelersburg, OH | Wheelersburg, OH | - | ||
22 | 99M | Devin Moran Dresden, OH | Dresden, OH | - | ||
23 | 20C | Duane Chamberlain Richmond, IN | Richmond, IN | - | ||
24 | 11G | Billy Gullion Waverly, OH | Waverly, OH | - | ||
DNS | 1J | Davey Johnson Greensburg, PA | Greensburg, PA | - |
Upcoming Events
Race Stats
- Events105
- Wins5
- Top 545
- Top 1078